Matches 1 to 50 of 721 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Acutt, Muriel May and John Mackintosh marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L93Q-RNPC Keywords: Marriage | ||
2 | ![]() | Alexander, Mary Beatrice and Reginad H Plowman marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-L15P-KHY Keywords: Marriage | ||
3 | ![]() | Allen, Alfred Claude and Ivy M Lester marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-68JS-TWC Keywords: Marriage | ||
4 | ![]() | Allen, Frederick Charles and Amy Beck marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DTN7-L7R Keywords: Marriage | ||
5 | ![]() | Allen, Vivian, Iris and Phylis baptisms Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWY-96XV Keywords: Baptism (At least one living or private individual is linked to this item - Details withheld.) | ||
6 | ![]() | Allen, William and Eliza Timm marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSPX Keywords: Marriage | ||
7 | ![]() | Amos, Gordon Vernon and Margaret E Wiggill marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:S3HT-XXFW-6PQ?i=55&cc=1468076 Keywords: Marriage | ||
8 | ![]() | Amos, Norman Albert and Engela Pelser marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-9RZW?i=6&cc=1468076 Keywords: Marriage | ||
9 | ![]() | Andrews, Waldemar and Lillian Mary Tarr marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C91K-FQY3-M?cat=745688 Keywords: Marriage | ||
10 | ![]() | Ashburner, Andrew to Lorraine Pead marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QSQ-G99J-B9CH Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
11 | ![]() | Ashburner, Clifford to Elizabeth Wiehahn marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9T71-92KW Keywords: Marriage | ||
12 | ![]() | Ashburner, Harry to Rosina Harrison marriage Caption Note: per Rosina Aucamp Keywords: Marriage | ||
13 | Atherstone, Edwin and Armine Girdlestone marriage,jpg Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW4P?i=122&cc=1468076 Keywords: Marriage | |||
14 | ![]() | Atherstone, John F K and Anna Maria Bowker marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S7P4 Keywords: Marriage | ||
15 | ![]() | Atherstone, William Hugh and Mabel von Plaster marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GT7B-SGDP?i=1&cc=1468076 Keywords: Marriage | ||
16 | ![]() | Ayliif, John and Jane Dold marriage at sea Keywords: Marriage | ||
17 | Aylward, Clarence Stanley and Rose Bland banns marriage Keywords: Marriage | |||
18 | ![]() | Aylward, John Oliver Rowland to Margaret Cantlay marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23578-42367-44?cc=1468076&wc=SFVW-MJM:44975801,52325201,59888401,46332401 : accessed 28 December 2014), South Africa > Transvaal > Pretoria, Nylstroom and Waterberg, St John the Baptist > Marriages 1924-1955 > image 19 of 41; William Cullen Library, Wits University, Johannesburg. Media Date: 30 SEP 1939 Keywords: Marriage | ||
19 | ![]() | Aylward, Louis John and Ellen Shearer marriage Caption Note: http://interactive.ancestry.co.uk/1623/31280_197734-00169 Keywords: Marriage | ||
20 | ![]() | Aylward, Louis John marriage entry 31280_199150-00225 Caption Note: http://interactive.ancestry.co.uk/1623/31280_199150-00225 Keywords: Marriage | ||
21 | ![]() | Aylward, Susie-Bell to Henry Dirk Jackson - marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23613-2125-68?cc=1468076&wc=SFV8-ZJS:44975801,52325201,59694801,59694802 : accessed 28 December 2014), South Africa > Transvaal > Pretoria, Hillcrest, St Wilfrid > Baptisms, marriages 1938-1948 > image 61 of 88; William Cullen Library, Wits University, Johannesburg. Media Date: 6 MAR 1943 Keywords: Marriage | ||
22 | ![]() | Badger, Archie Robert and Ernestine Newton marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GT7T-37SM?i=308&cc=1468076 Keywords: Marriage | ||
23 | ![]() | Badger, Charles Cecil and Ruth May Seiderer marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-S8GH?i=26&cc=1468076 Keywords: Marriage | ||
24 | ![]() | Bager, George Smith and Eliza Marriott 1849 marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW9Y Keywords: Marriage | ||
25 | ![]() | Banks, James and Clara Hayward marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S3MK Keywords: Marriage | ||
26 | ![]() | Banks, William and Catherine Hodgkinson marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S75D Keywords: Marriage | ||
27 | ![]() | Barber, Frederick W to Mary Elizabeth Bowker marriage Caption Note: https://familysearch.org/pal:/MM9.3.1/TH-1942-23580-58839-36?cc=1468076&wc=MCM6-WMW:44975801,44975802,49802601,49820401 Media Date: 19 DEC 1842 Keywords: Marriage | ||
28 | ![]() | Barker, Arthur James and Jockamina Heatlie marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWP-JW7 Keywords: Marriage | ||
29 | Barker, George and Sarah Williams marriage Caption Note: ancestry.co.uk : London Metropolitan Archives, Saint Mary, Islington, Register of marriages, P83/MRY1, Item 1198 Media Date: 4 FEB 1815 Keywords: Marriage | |||
30 | ![]() | Barnard, Christopher j and Elizabeth J Nesbitt marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SCZ7?i=40&cc=1468076 | ||
31 | ![]() | Barnes, James Bice and Mary Ann Nourse marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW9R Keywords: Marriage | ||
32 | ![]() | Barnett, William Alexander and Eloise Harriet Orpen marr Caption Note: Willaim Cullen Library at Wits. Keywords: Marriage | ||
33 | ![]() | Barry, Maurice Clifford and Viola Rushmere marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SN1P?i=48&cc=1468076 Keywords: Marriage | ||
34 | ![]() | Barry, William and Mary Ann Sanders marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S75D Keywords: Marriage | ||
35 | Batteson, Herbert Charles Trollip and Mary Ann Ridgard 1907 Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C9BP-QBCF?i=1440&cat=671879 Keywords: Marriage | |||
36 | ![]() | Beadon, Jack Oliver Musgrove and Eva Kthleen Warren marr Caption Note: per Noreen Kirkman Keywords: Marriage | ||
37 | ![]() | Beckwith, Norma to Ruth Coltman marriage Media Date: 19 FEB 1929 Keywords: Marriage | ||
38 | ![]() | Beckwith, Norman and Lorna Woodward marriage Caption Note: "South Africa, Natal Province, Civil Marriages, 1845-1955." Index and images. FamilySearch. http://FamilySearch.org : accessed 2015; National Archives and Records Service of South Africa, Pretoria. Media Date: 9 OCT 1948 Keywords: Marriage | ||
39 | ![]() | Bell, James and Ann Bray marriage Caption Note: per Tracey Walsh Keywords: Marriage | ||
40 | ![]() | Benjamin, Robert and Sarah Margaret Chambers mariage Caption Note: from Ellen Stanton. Keywords: Marriage | ||
41 | ![]() | Bennett, Rollo Worthy and Jessie Maud Scott marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GT7B-LZ9 Keywords: Marriage | ||
42 | ![]() | Bennette, Gilbert Lewis to Theresa Saayman marriage,jpg Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-89SP-XW36 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
43 | ![]() | Bennette, Reginald Ivor to Yvonne Harris marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9T43-614 Keywords: Marriage | ||
44 | ![]() | Bennette, Roy David to Yvonne Wright marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-893Q-RDL7 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
45 | ![]() | Bennette, Samuel T and Janie Cox marriage Caption Note: LDS Microfilm #1259458, Item 2, Entry #2030, Cape Province Marriages 1894. Keywords: Marriage | ||
46 | ![]() | Bennette, Theophilus T to Margaretha Hall marriage Caption Note: LDS Microfilm #1259289, Item 2, Entry #147, Cape Province Marriages 1864-1865. Keywords: Marriage | ||
47 | Bentley, Frances Parriott and Harriet Kitchen marriage Caption Note: http://interactive.ancestry.co.uk/2256/32355_249576-01051 Keywords: Marriage | |||
48 | ![]() | Beresford, Samuel and Charlotte Louisa Usher marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-61C7-RT Keywords: Marriage | ||
49 | ![]() | Berry Emanuel George And Eleanor Jane - Marriage Register Caption Note: per Clem Berry Keywords: Marriage | ||
50 | ![]() | Berry Gordon Emanuel and Amelia Caroline Slabbert Marriage Cert Caption Note: per Clem Berry Keywords: Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.