Matches 1 to 27 of 27 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Alexander, Natalie Gordon burial 1902 Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-9B66 Keywords: Burial Notice | ||
2 | ![]() | Atherstone, Edmund Sancroft burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SM29 Keywords: Burial Notice | ||
3 | ![]() | Bager nee Marriot, Eliza burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S7TG Keywords: Burial Notice | ||
4 | ![]() | Bailie, William - burial Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1850-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23580-54648-28?cc=1468076&wc=M93C-QF1:n1975732290 : accessed 19 Oct 2013), South Africa > Cape of Good Hope > Grahamstown Cathedral, St George > Burials 1837-1876 > image 2 of 100. Keywords: Burial Notice | ||
5 | ![]() | Bowker, Judith nee Scofield burial 1739 Caption Note: https://www.ancestry.co.uk/interactive/2964/40366_294000-00302 Keywords: Burial Notice | ||
6 | ![]() | Bowker, Sybil Mitford 1853 burial Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-9P6R Media Date: 1853 Keywords: Burial Notice | ||
7 | ![]() | Bowker, Thomas Standen burial notice Media Date: 1869 Keywords: Burial Notice | ||
8 | ![]() | Caldecott, Amelia burial 1810 Keywords: Burial Notice | ||
9 | ![]() | Cholwich, Mary [124408] burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S7KX Keywords: Burial Notice | ||
10 | Cholwich, William 1891 burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SWM3 Keywords: Burial Notice | |||
11 | ![]() | Cumming, Archibald burial Caption Note: "South Africa, Methodist Parish Registers, 1822-1996," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-266-12423-62770-59?cc=1463648 : accessed 16 March 2015), South Africa > Orange Free State > Vredefort > Baptisms 1860-1920 > image 233 of 236; Methodist Church of Southern Africa, Grahamstown. Media Date: 29 SEP 1891 Keywords: Burial Notice | ||
12 | Dyason, Ann nee Hope burial Caption Note: http://search.findmypast.co.uk/record?id=gbprs%2fcant%2f005265427%2f00039 Keywords: Burial Notice | |||
13 | ![]() | Glass, Elizabeth(1804-1829) Caption Note: per John Wilmot Keywords: Burial Notice | ||
14 | ![]() | Grainger, Hannah burial 40612_B0151825-00021 Caption Note: https://www.ancestry.co.uk/interactive/2972/40612_B0151825-00021/751784 Keywords: Burial Notice | ||
15 | ![]() | Hall Preston Burials Komgha Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23580-68968-33?cc=1468076&wc=MCM6-6M9:44975801,44975802,50073301,50078201 : accessed 18 Mar 2014), South Africa > Cape of Good Hope > Grahamstown, Komga, St Paul > Burials 1865-2001 > image 24 of 108; citing William Cullen Library, Wits University, Johannesburg. Keywords: Burial Notice | ||
16 | ![]() | Hood, Mary Ann 1908 Keywords: Burial Notice | ||
17 | ![]() | Johnston, Margaret nee Evans burial Caption Note: http://interactive.ancestry.co.uk/1559/31547_213103-00020 Keywords: Burial Notice | ||
18 | ![]() | Milbank, Sarah Eliza burial Caption Note: http://interactive.ancestry.co.uk/1559/31280_199325-00312/8439705 5th entry left hand pane. Media Date: 15 OCT 1823 Keywords: Burial Notice | ||
19 | Milbank, Sarah Eliza nee Reed burial Caption Note: from ancestry.co.uk, London Deaths and Burials 1813 - 1980 Picture Note: Media Date: 22 JUL 1856 Keywords: Burial Notice | |||
20 | ![]() | Nelson, John Reckless 1905 Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SZ88?i=45&cc=1468076 Keywords: Burial Notice | ||
21 | ![]() | Preston, William - burial Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1942-23580-68968-33?cc=1468076&wc=MCM6-6M9:44975801,44975802,50073301,50078201 : accessed 18 Mar 2014), South Africa > Cape of Good Hope > Grahamstown, Komga, St Paul > Burials 1865-2001 > image 24 of 108; citing William Cullen Library, Wits University, Johannesburg. Keywords: Burial Notice | ||
22 | ![]() | record-image_33SQ-GTWM-SW96 Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW96 Keywords: Burial Notice | ||
23 | Short, Eliza nee Mills burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWR-WMK Keywords: Burial Notice | |||
24 | ![]() | St John Bathurst Burials 1959-1962 Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23580-59291-49?cc=1468076&wc=MCM6-Q6X:44975801,44975802,49887301,49894001 : accessed 07 Jun 2014), South Africa > Cape of Good Hope > Grahamstown, Bathurst, St John the Evangelist > Burials 1850-1986 > image 40 of 53; citing William Cullen Library, Wits University, Johannesburg. Keywords: Burial Notice | ||
25 | ![]() | Stewart, James 1830-1910 burial Caption Note: per Daan Botes Keywords: Burial Notice | ||
26 | ![]() | Walker, Elizabeth and daughter Sarah Hudson burial Caption Note: found on Findmypast by Lorna Cowan Keywords: Burial Notice | ||
27 | ![]() | Webster, Henry [106449] burial Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-9YYK Keywords: Burial Notice |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.