Matches 651 to 700 of 718 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
651 | ![]() | Trollip, Stephen and Jane Morris marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSKJ Keywords: Marriage | ||
652 | ![]() | Turvey, Charles Mortimer and Gwendolen Amy Mallett marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9MB-FVRB Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
653 | ![]() | Turvey, Edward and Julia Wright marriage Caption Note: https://churchrecords.irishgenealogy.ie/churchrecords/display-pdf.jsp?pdfName=d-277-1-4-271 Keywords: Marriage | ||
654 | ![]() | Turvey, George Mortimer Bisset and Elsie De Beer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-89Z5-GH6Z Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
655 | ![]() | Turvey, Gertrude Clare and Walter Richmond marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-6LWQ-WTY Keywords: Marriage | ||
656 | ![]() | Turvey, John Mortimer and Alvira Vlotman marriage Caption Note: https://familysearch.org/ark:/61903/3:2:77TD-Z5V6 Keywords: Marriage | ||
657 | ![]() | Turvey, Lance Clement and Eva Emily Flanagan marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-893D-99FS-Y Keywords: Marriage | ||
658 | ![]() | Turvey, Lyndon George Sydney and Thelma Annie Rosettenstein marr Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9SW-74SZ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
659 | ![]() | Turvey, Zena and Philip Wessels marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9QP-G79S Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
660 | ![]() | Tweedie, Arthur Duncan to Frances Yuill marriage Caption Note: https://familysearch.org/ark:/61903/1:1:KDZM-VFJ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
661 | Ulyate, George Zoroaster and Lucy Valentine marriage.jpf Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S3MK Keywords: Marriage | |||
662 | ![]() | Ulyate, Herbert William and Harriet Matilda Best marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C91V-V3FB-9?i=2029 Keywords: Marriage | ||
663 | Umpleby - Ridinger marriage Caption Note: https://familysearch.org/ark:/61903/1:1:KDZQ-7MH Media Date: 25 JAN 1930 Keywords: Marriage | |||
664 | ![]() | Upton, George and Maria Darvill marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSPR Keywords: Marriage | ||
665 | ![]() | Usher, Ayliff Whitbread and Gertrude Hilder marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DZNQ-7H8 Keywords: Marriage | ||
666 | ![]() | Usher, Bernard and Beryl Wood marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-69R9-YDZ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
667 | ![]() | Usher, Clare and Jim Bothma marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-63NS-2F4 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
668 | ![]() | Usher, James and Elizabeth Filmer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSFZ Keywords: Marriage | ||
669 | ![]() | Usher, John Thomas and Magdalena Kroeger marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-63NS-P2P Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
670 | ![]() | Usher, Lillian Annie and Maurice Goodhead marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-67VW-QXS Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
671 | ![]() | Usher, Ray Walter and Lucy Broomhead marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-69R9-ZG4 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
672 | ![]() | Usher, Reuben O A and Violet Hall marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-DTYQ-Q81 Keywords: Marriage | ||
673 | ![]() | Usher, Violet Elizabeth and Hugh Bouverie marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DK5C-7N Keywords: Marriage | ||
674 | ![]() | Usher, Vivian Holloway and Enid Rethman marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6X58-Q1 Keywords: Marriage | ||
675 | ![]() | Usher, Walter and Julian Nolan Sturges marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-67J3-5SZ Keywords: Marriage | ||
676 | ![]() | van Rooyen, Alexander and Ruby Badger marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SX8Y?i=42&cc=1468076 Keywords: Marriage | ||
677 | ![]() | Veysie, Robert James and Harriet Eliza Dixon marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK8-G6XV?i=143&cat=244034 Keywords: Marriage | ||
678 | ![]() | Vice, George Charles and Amalia Kernikamp marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-C91Q-9GFT Keywords: Marriage | ||
679 | ![]() | Vice, William and Elizabeth Andrews marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSK8-G95B-5 Keywords: Marriage | ||
680 | ![]() | VON BROEMBSEN Otto Gibbon Marriage to OELSCHIG Emma Jane 1905 Caption Note: per Felicity Halse Keywords: Marriage | ||
681 | ![]() | Wall, Allen William and Barbara Wakefield marriage Caption Note: http://interactive.ancestry.co.uk/1623/31280_194670-00017/1900949 Keywords: Marriage | ||
682 | ![]() | Wall, Holwell James and Ethel May Reith marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DK57-HF Keywords: Marriage | ||
683 | ![]() | Wallis, George Claridge and Isabella Brooks marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S3W9 Keywords: Marriage | ||
684 | ![]() | Walters, John Charles and Annie Miller marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6WQC-1W Keywords: Marriage | ||
685 | ![]() | Walters, Norman and Charlotte Katherine Miller marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6QXW-72Z Keywords: Marriage | ||
686 | ![]() | Ward, John Honiball and Catharina J F Fouche marriage Caption Note: https://familysearch.org/ark:/61903/3:2:77TD-8DDK Keywords: Marriage | ||
687 | Warne, Herbert to Clara Maitland marriage Caption Note: http://interactive.ancestry.com/1623/31280_196383-00327 Keywords: Marriage | |||
688 | ![]() | Warner, Joseph Cox and Matilda Stanford marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SS5J Keywords: Marriage | ||
689 | ![]() | Warren, George William Ford and Alice Ilva Sansom marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-S9FC?i=41&wc=SFV4-7MH%3A44975801%2C44975802%2C50113901%2C50118201&cc=1468076 Keywords: Marriage | ||
690 | ![]() | Warren, James and Elizabeth Baker marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW9F Keywords: Marriage | ||
691 | ![]() | Watermeyer Frederick married Rosa Caroline Mc Cabe Media Date: 28 JAN 1880 Keywords: Marriage | ||
692 | Watkins, George L and Peggy Chase marriage Keywords: Marriage | |||
693 | Watson, George and Sophia Vice Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSFZ Keywords: Marriage | |||
694 | ![]() | Watson, William and Ellen King marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S91N Keywords: Marriage | ||
695 | ![]() | Weakley, John Benjamin to Catherine Palmer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSYF Keywords: Marriage | ||
696 | Webb, Charles to Sarah Wills marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-9BQ8 Keywords: Marriage | |||
697 | ![]() | Webber, William and Mary Slocomb marriage Caption Note: https://search.findmypast.co.uk/record?id=S2/GBPRS/LEICS/102027990/00202 Keywords: Marriage | ||
698 | ![]() | Webber, William to Eliza Neet - marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23580-55942-27?cc=1468076&wc=MCM6-WMW:44975801,44975802,49802601,49820401 : accessed 17 Jul 2014), South Africa > Cape of Good Hope > Grahamstown Cathedral, St George > Marriages 1836-1849 > image 56 of 63; citing William Cullen Library, Wits University, Johannesburg. Keywords: Marriage | ||
699 | ![]() | Weber, Carl and Ellenora Buckley marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6P9W-JM3 Keywords: Marriage | ||
700 | ![]() | Webster, Henry and Jane Pitt marr Caption Note: WEBSTER-PITT Marriage: Source is LDS Microfilm #1560913, Item 10, Entry #303, Grahamstown Presybterian Marriages 1849-1896. Keywords: Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.