Matches 651 to 700 of 711 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
651 | Turvey, Lyndon George Sydney and Thelma Annie Rosettenstein marr Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9SW-74SZ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
652 | Turvey, Zena and Philip Wessels marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9QP-G79S Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
653 | Tweedie, Arthur Duncan to Frances Yuill marriage Caption Note: https://familysearch.org/ark:/61903/1:1:KDZM-VFJ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
654 | Ulyate, George Zoroaster and Lucy Valentine marriage.jpf Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S3MK Keywords: Marriage | ||
655 | ![]() | Ulyate, Herbert William and Harriet Matilda Best marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-C91V-V3FB-9?i=2029 Keywords: Marriage | |
656 | Umpleby - Ridinger marriage Caption Note: https://familysearch.org/ark:/61903/1:1:KDZQ-7MH Media Date: 25 JAN 1930 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
657 | ![]() | Upton, George and Maria Darvill marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSPR Keywords: Marriage | |
658 | ![]() | Usher, Ayliff Whitbread and Gertrude Hilder marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DZNQ-7H8 Keywords: Marriage | |
659 | Usher, Bernard and Beryl Wood marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-69R9-YDZ Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
660 | Usher, Clare and Jim Bothma marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-63NS-2F4 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
661 | ![]() | Usher, James and Elizabeth Filmer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSFZ Keywords: Marriage | |
662 | Usher, John Thomas and Magdalena Kroeger marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-63NS-P2P Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
663 | Usher, Lillian Annie and Maurice Goodhead marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-67VW-QXS Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
664 | Usher, Ray Walter and Lucy Broomhead marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-69R9-ZG4 Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
665 | ![]() | Usher, Reuben O A and Violet Hall marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-DTYQ-Q81 Keywords: Marriage | |
666 | Usher, Violet Elizabeth and Hugh Bouverie marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DK5C-7N Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
667 | ![]() | Usher, Vivian Holloway and Enid Rethman marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6X58-Q1 Keywords: Marriage | |
668 | ![]() | Usher, Walter and Julian Nolan Sturges marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-67J3-5SZ Keywords: Marriage | |
669 | ![]() | van Rooyen, Alexander and Ruby Badger marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SX8Y?i=42&cc=1468076 Keywords: Marriage | |
670 | ![]() | Veysie, Robert James and Harriet Eliza Dixon marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK8-G6XV?i=143&cat=244034 Keywords: Marriage | |
671 | ![]() | Vice, George Charles and Amalia Kernikamp marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-C91Q-9GFT Keywords: Marriage | |
672 | ![]() | Vice, William and Elizabeth Andrews marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSK8-G95B-5 Keywords: Marriage | |
673 | ![]() | VON BROEMBSEN Otto Gibbon Marriage to OELSCHIG Emma Jane 1905 Caption Note: per Felicity Halse Keywords: Marriage | |
674 | ![]() | Wall, Allen William and Barbara Wakefield marriage Caption Note: http://interactive.ancestry.co.uk/1623/31280_194670-00017/1900949 Keywords: Marriage | |
675 | ![]() | Wall, Holwell James and Ethel May Reith marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-DK57-HF Keywords: Marriage | |
676 | ![]() | Wallis, George Claridge and Isabella Brooks marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S3W9 Keywords: Marriage | |
677 | ![]() | Walters, John Charles and Annie Miller marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6WQC-1W Keywords: Marriage | |
678 | ![]() | Walters, Norman and Charlotte Katherine Miller marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6QXW-72Z Keywords: Marriage | |
679 | ![]() | Ward, John Honiball and Catharina J F Fouche marriage Caption Note: https://familysearch.org/ark:/61903/3:2:77TD-8DDK Keywords: Marriage | |
680 | Warne, Herbert to Clara Maitland marriage Caption Note: http://interactive.ancestry.com/1623/31280_196383-00327 Keywords: Marriage | ||
681 | ![]() | Warner, Joseph Cox and Matilda Stanford marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SS5J Keywords: Marriage | |
682 | ![]() | Warren, George William Ford and Alice Ilva Sansom marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-S9FC?i=41&wc=SFV4-7MH%3A44975801%2C44975802%2C50113901%2C50118201&cc=1468076 Keywords: Marriage | |
683 | ![]() | Warren, James and Elizabeth Baker marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW9F Keywords: Marriage | |
684 | ![]() | Watermeyer Frederick married Rosa Caroline Mc Cabe Media Date: 28 JAN 1880 Keywords: Marriage | |
685 | Watkins, George L and Peggy Chase marriage Keywords: Marriage | ||
686 | Watson, George and Sophia Vice Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSFZ Keywords: Marriage | ||
687 | ![]() | Watson, William and Ellen King marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S91N Keywords: Marriage | |
688 | ![]() | Weakley, John Benjamin to Catherine Palmer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSYF Keywords: Marriage | |
689 | Webb, Charles to Sarah Wills marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-9BQ8 Keywords: Marriage | ||
690 | ![]() | Webber, William and Mary Slocomb marriage Caption Note: https://search.findmypast.co.uk/record?id=S2/GBPRS/LEICS/102027990/00202 Keywords: Marriage | |
691 | ![]() | Webber, William to Eliza Neet - marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23580-55942-27?cc=1468076&wc=MCM6-WMW:44975801,44975802,49802601,49820401 : accessed 17 Jul 2014), South Africa > Cape of Good Hope > Grahamstown Cathedral, St George > Marriages 1836-1849 > image 56 of 63; citing William Cullen Library, Wits University, Johannesburg. Keywords: Marriage | |
692 | ![]() | Weber, Carl and Ellenora Buckley marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6P9W-JM3 Keywords: Marriage | |
693 | ![]() | Webster, Henry and Jane Pitt marr Caption Note: WEBSTER-PITT Marriage: Source is LDS Microfilm #1560913, Item 10, Entry #303, Grahamstown Presybterian Marriages 1849-1896. Keywords: Marriage | |
694 | ![]() | Webster, William John and Elizabeth Gray marriage 1819 Caption Note: https://www.ancestry.co.uk/interactive/1623/31280_199177-00716/4471241 Keywords: Marriage | |
695 | ![]() | Welsford, William Thorne and Anne Harding marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKD-3STM-5?cat=244034 Keywords: Marriage | |
696 | ![]() | Wenman, John and Ann Brown Caption Note: per Pat Brown Keywords: Marriage | |
697 | ![]() | Westcott, John Berry and Celia Cock marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSJ2 Keywords: Marriage | |
698 | ![]() | Westcott, John Berry and Eliza Hayward marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-95MV?i=2& Keywords: Marriage | |
699 | ![]() | Whitfield, John and Ann Wallis marriage Caption Note: per Ellen Stanton Media Date: 2 SEP 1862 Keywords: Marriage | |
700 | ![]() | Whitfield, Leo A and Mary Dodgson Phillips marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23580-56683-49?cc=1468076&wc=SFV4-W31:44975801,44975802,49887301,49891401 : accessed 9 April 2015), South Africa > Cape of Good Hope > Grahamstown, Bathurst, St John the Evangelist > Baptisms, marriages, burials 1829-1849 > image 53 of 108; William Cullen Library, Wits University, Johannesburg. Media Date: 1 NOV 1841 Keywords: Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.