| Male Wilberforce John King |
| Birth | 27 Oct 1868 | Elizabeth farm, Bedford, Eastern Cape, South Africa |
| Death | 14 Sep 1944 | Elizabeth farm, Bedford, Eastern Cape, South Africa |
| Burial | ||
| Marriage | ||
| Other Spouse | Anne Isabella Emily King | F57994 | |
| Marriage | ||
| Other Spouse | Mary Ellen Gladwin | F57996 | |
| Marriage | ||
| Father | George King | F30490 Group Sheet | |
| Mother | Mary Louisa Webster | F30490 Group Sheet | |
| Female Margaret Maud Olivia Pugh |
| Birth | 1884 | |
| Death | 17 Dec 1914 | Cape Town, Western Cape, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.