Male John William Butler |
Birth | 3 Apr 1858 | of KingWilliamsTown, Cape of Good Hope, South Africa ![]() |
Baptism | 6 May 1858 | King William's Town, Eastern Cape, South Africa ![]() |
Death | 3 Oct 1938 | Kei Road, Eastern Cape, South Africa ![]() |
Burial | ||
Marriage | Yes, date unknown | |
Father | John Henry Charles Butler | F12369 Group Sheet | |
Mother | Virginia Anna Pullen | F12369 Group Sheet |
![]() Emily Charlotte Beasley |
Birth | 31 May 1858 | |
Baptism | 3 Sep 1858 | |
Death | 1 Jan 1933 | Thorneycroft ![]() |
Burial | ||
Father | ||
Mother |
Male + Henry George Butler |
Birth | 1882 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Gladys Toni Keightly | F50257 | |
Marriage |
![]() + Arthur Guy Butler |
Birth | 1884 | |
Death | 1943 | King William's Town, Eastern Cape, South Africa ![]() |
Burial | ||
Spouse | Mary Elizabeth Kilfoil | F43631 | |
Marriage | Yes, date unknown |
![]() + William John Butler |
Birth | 11 Nov 1885 | Kei Road, Eastern Cape, South Africa ![]() |
Death | 1 Jun 1968 | Stutterheim, Eastern Cape, South Africa ![]() |
Burial | ||
Spouse | Irene Patience Ann Warren | F34913 | |
Marriage |
![]() + Mabel Butler |
Birth | 1887 | Kei Road, Eastern Cape, South Africa ![]() |
Death | 1971 | |
Burial | ||
Spouse | Charles Septimus Warren | F43633 | |
Marriage | Yes, date unknown | |
Spouse | William van der Vyver | F50259 | |
Marriage |
Male + Frank Norris Butler |
Birth | 11 Mar 1890 | |
Death | 5 Apr 1982 | |
Burial | 1982 | Post Retief Cemetery, Fort Beaufort, Eastern Cape, South Africa ![]() |
Spouse | Elaine Vera Edwards | F43624 | |
Marriage | Yes, date unknown |
Male + Ronald Charles Butler |
Birth | 1892 | |
Death | 1976 | Durban, KwaZulu Natal, South Africa ![]() |
Burial | ||
Spouse | Margaret Buckerfield | F43634 | |
Marriage | Yes, date unknown |
Male Maurice Myles Butler |
Birth | 1896 | |
Death | Yes, date unknown | |
Burial | ||
Spouse | Kathleen Bradley | F43638 | |
Marriage | Yes, date unknown |
Male Leslie Owen Butler |
Birth | 1899 | |
Death | 1978 | |
Burial | ||
Spouse | Enid Ashenhurst | F43637 | |
Marriage | Yes, date unknown |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.