Latitude: -33.3, Longitude: 26.526667Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 May 1915 | I152136 | |
| 2 | 14 Jul 1897 | I115696 | |
| 3 | 30 May 1888 | I18386 | |
| 4 | 12 Apr 1918 | I142464 | |
| 5 | 5 Oct 1911 | I3340 | |
| 6 | 8 Oct 1915 | I2120 | |
| 7 | 9 Apr 1910 | I137926 | |
| 8 | 7 Feb 1909 | I15457 | |
| 9 | 28 Nov 1919 | I25132 | |
| 10 | 28 Apr 1912 | I10861 | |
| 11 | 30 Nov 1920 | I24282 | |
| 12 | 10 Jul 1902 | I41730 | |
| 13 | 15 Mar 1911 | I88285 | |
| 14 | 8 Aug 1907 | I635 | |
| 15 | 24 Oct 1902 | I89055 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.