Notes:
ok
Matches 1 to 50 of 54
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1806 | Bristol, Somerset, England | I156483 |
2 | ![]() | 19 Jan 1866 | Bristol, Somerset, England | I166435 |
3 | ![]() | 1807 | Bristol, Somerset, England | I50356 |
4 | ![]() | I82522 | ||
5 | ![]() | 1814 | Bristol, Somerset, England | I39498 |
6 | ![]() | 7 Oct 1799 | Bristol, Somerset, England | I58678 |
7 | ![]() | 1795 | Bristol, Somerset, England | I127699 |
8 | ![]() | I85459 | ||
9 | ![]() | 11 Nov 1792 | Bristol, Somerset, England | I22548 |
10 | ![]() | 1795 | Bristol, Somerset, England | I28601 |
11 | ![]() | I29451 | ||
12 | ![]() | 16 May 1893 | Bristol, Somerset, England | I162106 |
13 | ![]() | Abt 1854 | Bristol, Somerset, England | I111009 |
14 | ![]() | 1813 | Bristol, Somerset, England | I73209 |
15 | ![]() | 20 May 1774 | Bristol, Somerset, England | I10544 |
16 | ![]() | 1 Apr 1885 | Bristol, Somerset, England | I30291 |
17 | ![]() | 1909 | Bristol, Somerset, England | I77252 |
18 | ![]() | Abt 1822 | Bristol, Somerset, England | I138668 |
19 | ![]() | 1819 | Bristol, Somerset, England | I58589 |
20 | ![]() | 6 Feb 1819 | Bristol, Somerset, England | I71098 |
21 | ![]() | 9 Aug 1778 | Bristol, Somerset, England | I14567 |
22 | ![]() | 1856 | Bristol, Somerset, England | I177483 |
23 | ![]() | 13 Dec 1813 | Bristol, Somerset, England | I14788 |
24 | ![]() | I152537 | ||
25 | ![]() | 28 May 1798 | Bristol, Somerset, England | I59782 |
26 | ![]() | 1874 | Bristol, Somerset, England | I166976 |
27 | ![]() | 1787 | Bristol, Somerset, England | I100371 |
28 | ![]() | 2 Jun 1794 | Bristol, Somerset, England | I22549 |
29 | ![]() | I84837 | ||
30 | ![]() | 30 Jun 1842 | Bristol, Somerset, England | I58939 |
31 | ![]() | 1833 | Bristol, Somerset, England | I165577 |
32 | ![]() | 1780 | Bristol, Somerset, England | I44800 |
33 | ![]() | 1803 | Bristol, Somerset, England | I44991 |
34 | ![]() | 1813 | Bristol, Somerset, England | I69088 |
35 | ![]() | 4 Jul 1872 | Bristol, Somerset, England | I35014 |
36 | ![]() | 18 Jan 1783 | Bristol, Somerset, England | I10557 |
37 | ![]() | 1 Dec 1777 | Bristol, Somerset, England | I10554 |
38 | ![]() | 6 May 1797 | Bristol, Somerset, England | I549 |
39 | ![]() | 11 Apr 1797 | Bristol, Somerset, England | I10665 |
40 | ![]() | 15 Aug 1810 | Bristol, Somerset, England | I161711 |
41 | ![]() | 18 Aug 1811 | Bristol, Somerset, England | I68952 |
42 | ![]() | 15 Mar 1782 | Bristol, Somerset, England | I21766 |
43 | ![]() | 3 Dec 1812 | Bristol, Somerset, England | I21769 |
44 | ![]() | 18 Oct 1806 | Bristol, Somerset, England | I21768 |
45 | ![]() | 10 Feb 1805 | Bristol, Somerset, England | I21598 |
46 | ![]() | I85182 | ||
47 | ![]() | 11 Nov 1823 | Bristol, Somerset, England | I11120 |
48 | ![]() | 1826 | Bristol, Somerset, England | I100493 |
49 | ![]() | 16 Sep 1791 | Bristol, Somerset, England | I144483 |
50 | ![]() | 1813 | Bristol, Somerset, England | I12978 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Jun 1816 | Bristol, Somerset, England | I19441 |
2 | ![]() | 6 Aug 1826 | Bristol, Somerset, England | I100493 |
3 | ![]() | 2 May 1825 | Bristol, Somerset, England | I14655 |
4 | ![]() | 6 Aug 1826 | Bristol, Somerset, England | I144550 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1924 | Bristol, Somerset, England | I3374 |
2 | ![]() | 21 Apr 2013 | Bristol, Somerset, England | I178061 |
3 | ![]() | Mar 1921 | Bristol, Somerset, England | I101456 |
4 | ![]() | 2002 | Bristol, Somerset, England | I9140 |
5 | ![]() | 1872 | Bristol, Somerset, England | I165575 |
6 | ![]() | Aug 1803 | Bristol, Somerset, England | I10594 |
7 | ![]() | Dec 1792 | Bristol, Somerset, England | I10542 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bristol, Somerset, England | I10900 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1819 | Bristol, Somerset, England | I28587 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Religion ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bristol, Somerset, England | I6119 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I162952 | ||
2 | ![]() | Bristol, Somerset, England | I61445 |
Matches 1 to 50 of 162
Last Name, Given Name(s) ![]() |
Settler ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I44780 |
2 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39695 |
3 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I145186 |
4 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I59016 |
5 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I61428 |
6 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I2992 |
7 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I45249 |
8 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I44791 |
9 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I13682 |
10 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I10323 |
11 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I45248 |
12 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I44792 |
13 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I113925 |
14 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I64255 |
15 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I63381 |
16 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I64257 |
17 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39698 |
18 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I98997 |
19 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39722 |
20 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39721 |
21 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I100660 |
22 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39719 |
23 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I56767 |
24 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I56768 |
25 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I50356 |
26 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I64340 |
27 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39690 |
28 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I64353 |
29 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I138427 |
30 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I123981 |
31 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39706 |
32 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I47614 |
33 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39505 |
34 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39502 |
35 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39498 |
36 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39500 |
37 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I58678 |
38 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I10687 |
39 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I28601 |
40 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I18605 |
41 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I18607 |
42 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I18609 |
43 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I18608 |
44 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I39501 |
45 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I12406 |
46 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I12976 |
47 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I173629 |
48 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I13036 |
49 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I12977 |
50 | ![]() | 10 Jan 1820 | Bristol, Somerset, England | I12987 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Biggs / Ellis | 12 Jul 1801 | Bristol, Somerset, England | F18146 |
2 | Holder / Clark | 30 Oct 1814 | Bristol, Somerset, England | F4977 |
3 | Shepstone / Brooks | 18 Feb 1816 | Bristol, Somerset, England | F2172 |
4 | Slater / Cook | 1863 | Bristol, Somerset, England | F543 |
5 | Smart / Barber | 1876 | Bristol, Somerset, England | F1363 |
6 | Wayland / Matthews | 14 May 1822 | Bristol, Somerset, England | F51604 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.