Latitude: -32.983333, Longitude: 27.866667Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 May 1867 | I66875 | |
| 2 | 29 Dec 1893 | I135952 | |
| 3 | 1881 | I150885 | |
| 4 | Cal 1864 | I15798 | |
| 5 | 13 Sep 1897 | I65337 | |
| 6 | 20 Feb 1901 | I142171 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Aug 1873 | I63813 | |
| 2 | 28 May 1873 | I135284 | |
| 3 | 26 Jul 1915 | I135307 | |
| 4 | 31 Jul 1925 | I18742 | |
| 5 | 16 Oct 1893 | I11779 | |
| 6 | 19 Jun 1897 | I24844 | |
| 7 | 16 May 1899 | I153387 | |
| 8 | 25 Jul 1876 | I126961 | |
| 9 | 2 Feb 1869 | I5113 | |
| 10 | 18 Sep 1900 | I110082 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.