Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1732 | London, Middlesex, England | I132608 |
2 | ![]() | 10 Jul 1803 | London, Middlesex, England | I63833 |
3 | ![]() | 1797 | London, Middlesex, England | I82422 |
4 | ![]() | 8 Feb 1885 | London, Middlesex, England | I148133 |
5 | ![]() | 28 Jul 1848 | London, Middlesex, England | I136062 |
6 | ![]() | 1847 | London, Middlesex, England | I136061 |
7 | ![]() | 1857 | London, Middlesex, England | I136064 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 May 1822 | London, Middlesex, England | I136060 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1913 | London, Middlesex, England | I136068 |
2 | ![]() | 1847 | London, Middlesex, England | I136061 |
3 | ![]() | 1857 | London, Middlesex, England | I136064 |
4 | ![]() | Dec 1933 | London, Middlesex, England | I136094 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Award ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 Jun 1793 | London, Middlesex, England | I75029 |
2 | ![]() | 12 Dec 1797 | London, Middlesex, England | I75029 |
3 | ![]() | Feb 1803 | London, Middlesex, England | I75029 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Apr 1836 | London, Middlesex, England | I136115 |
2 | ![]() | (MAR 1887–APR 1887) | London, Middlesex, England | I136063 |
3 | ![]() | (MAR 1887–APR 1887) | London, Middlesex, England | I136062 |
4 | ![]() | 21 Apr 1836 | London, Middlesex, England | I75029 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Misc ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1872 | London, Middlesex, England | I136060 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1901 | London, Middlesex, England | I136068 |
2 | ![]() | 1846 | London, Middlesex, England | I136059 |
3 | ![]() | 1851 | London, Middlesex, England | I136059 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 May 1897 | London, Middlesex, England | I136077 |
2 | ![]() | 11 Jun 1901 | London, Middlesex, England | I136070 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1897 | London, Middlesex, England | I136077 |
2 | ![]() | 1822 | London, Middlesex, England | I136060 |
3 | ![]() | 1846 | London, Middlesex, England | I136060 |
4 | ![]() | 1911 | London, Middlesex, England | I136068 |
5 | ![]() | 1851 | London, Middlesex, England | I136062 |
6 | ![]() | 1901 | London, Middlesex, England | I136094 |
7 | ![]() | 1910 | London, Middlesex, England | I136094 |
8 | ![]() | 1911 | London, Middlesex, England | I136094 |
9 | ![]() | Jan 1933 | London, Middlesex, England | I136094 |
10 | ![]() | 1901 | London, Middlesex, England | I136101 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Synnot / Ballantine | 1 Jul 1846 | London, Middlesex, England | F48387 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.