Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I113821 | ||
2 | ![]() | 2 Aug 1914 | Observatory, Cape Town, Western Cape, South Africa | I113820 |
3 | ![]() | 27 Mar 1902 | Observatory, Cape Town, Western Cape, South Africa | I116946 |
4 | ![]() | I8628 | ||
5 | ![]() | 12 Oct 1942 | Observatory, Cape Town, Western Cape, South Africa | I37090 |
6 | ![]() | 22 Oct 1858 | Observatory, Cape Town, Western Cape, South Africa | I69407 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Feb 1929 | Observatory, Cape Town, Western Cape, South Africa | I121343 |
2 | ![]() | 7 Jun 1949 | Observatory, Cape Town, Western Cape, South Africa | I69381 |
3 | ![]() | 29 May 1946 | Observatory, Cape Town, Western Cape, South Africa | I115221 |
4 | ![]() | 18 Aug 1925 | Observatory, Cape Town, Western Cape, South Africa | I22442 |
5 | ![]() | 24 May 1922 | Observatory, Cape Town, Western Cape, South Africa | I39832 |
6 | ![]() | 10 Feb 1978 | Observatory, Cape Town, Western Cape, South Africa | I126204 |
7 | ![]() | 25 Jul 1918 | Observatory, Cape Town, Western Cape, South Africa | I63961 |
8 | ![]() | 24 Jun 1988 | Observatory, Cape Town, Western Cape, South Africa | I12557 |
9 | ![]() | 5 Dec 1932 | Observatory, Cape Town, Western Cape, South Africa | I136637 |
10 | ![]() | 26 Jun 1860 | Observatory, Cape Town, Western Cape, South Africa | I69407 |
11 | ![]() | 7 Sep 1897 | Observatory, Cape Town, Western Cape, South Africa | I69399 |
12 | ![]() | 13 Oct 1889 | Observatory, Cape Town, Western Cape, South Africa | I69387 |
13 | ![]() | 19 Feb 1937 | Observatory, Cape Town, Western Cape, South Africa | I69380 |
14 | ![]() | 12 May 1877 | Observatory, Cape Town, Western Cape, South Africa | I69388 |
15 | ![]() | 15 Dec 1995 | Observatory, Cape Town, Western Cape, South Africa | I141662 |
16 | ![]() | 6 Apr 1933 | Observatory, Cape Town, Western Cape, South Africa | I17483 |
17 | ![]() | 10 Aug 1888 | Observatory, Cape Town, Western Cape, South Africa | I54520 |
18 | ![]() | 2 Jun 1913 | Observatory, Cape Town, Western Cape, South Africa | I136944 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Observatory, Cape Town, Western Cape, South Africa | I69459 | |
2 | ![]() | Observatory, Cape Town, Western Cape, South Africa | I69462 | |
3 | ![]() | Observatory, Cape Town, Western Cape, South Africa | I54521 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Freemantle / Lotter | F12452 | ||
2 | Palmer / Sugg | 17 Mar 1915 | Observatory, Cape Town, Western Cape, South Africa | F55182 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.