Matches 1 to 50 of 96
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Assumed Deceased | I85260 | |
2 | ![]() | Assumed Deceased | I73458 | |
3 | ![]() | Assumed Deceased | I41971 | |
4 | ![]() | Assumed Deceased | I26656 | |
5 | ![]() | Assumed Deceased | I85156 | |
6 | ![]() | Assumed Deceased | I97277 | |
7 | ![]() | Assumed Deceased | I78487 | |
8 | ![]() | Assumed Deceased | I95092 | |
9 | ![]() | Assumed Deceased | I33728 | |
10 | ![]() | Assumed Deceased | I85064 | |
11 | ![]() | Assumed Deceased | I9105 | |
12 | ![]() | Assumed Deceased | I83826 | |
13 | ![]() | Assumed Deceased | I115099 | |
14 | ![]() | Assumed Deceased | I37367 | |
15 | ![]() | Assumed Deceased | I3632 | |
16 | ![]() | Assumed Deceased | I66580 | |
17 | ![]() | Assumed Deceased | I3654 | |
18 | ![]() | Assumed Deceased | I3621 | |
19 | ![]() | Assumed Deceased | I331 | |
20 | ![]() | Assumed Deceased | I3629 | |
21 | ![]() | Assumed Deceased | I3630 | |
22 | ![]() | Assumed Deceased | I326 | |
23 | ![]() | Assumed Deceased | I3628 | |
24 | ![]() | Assumed Deceased | I3633 | |
25 | ![]() | Assumed Deceased | I96325 | |
26 | ![]() | Assumed Deceased | I113921 | |
27 | ![]() | Assumed Deceased | I775 | |
28 | ![]() | Assumed Deceased | I20982 | |
29 | ![]() | Assumed Deceased | I115098 | |
30 | ![]() | Assumed Deceased | I76558 | |
31 | ![]() | Assumed Deceased | I29682 | |
32 | ![]() | Assumed Deceased | I47561 | |
33 | ![]() | Assumed Deceased | I92573 | |
34 | ![]() | Assumed Deceased | I60207 | |
35 | ![]() | Assumed Deceased | I60206 | |
36 | ![]() | Assumed Deceased | I60205 | |
37 | ![]() | Assumed Deceased | I103128 | |
38 | ![]() | Assumed Deceased | I1151 | |
39 | ![]() | Assumed Deceased | I24949 | |
40 | ![]() | Assumed Deceased | I1228 | |
41 | ![]() | Assumed Deceased | I73549 | |
42 | ![]() | Assumed Deceased | I76557 | |
43 | ![]() | Assumed Deceased | I712 | |
44 | ![]() | Assumed Deceased | I3655 | |
45 | ![]() | Assumed Deceased | I86881 | |
46 | ![]() | Assumed Deceased | I33725 | |
47 | ![]() | Assumed Deceased | I37366 | |
48 | ![]() | Assumed Deceased | I85050 | |
49 | ![]() | Assumed Deceased | I3648 | |
50 | ![]() | Assumed Deceased | I2249 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.