Notes:
ok
Matches 1 to 50 of 563
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I26079 | ||
2 | ![]() | I62338 | ||
3 | ![]() | I114079 | ||
4 | ![]() | I79887 | ||
5 | ![]() | I26048 | ||
6 | ![]() | I40359 | ||
7 | ![]() | I40360 | ||
8 | ![]() | I101213 | ||
9 | ![]() | I101212 | ||
10 | ![]() | I109510 | ||
11 | ![]() | 21 May 1935 | Pietermaritzburg, KwaZulu Natal, South Africa | I164794 |
12 | ![]() | 9 Sep 1884 | Pietermaritzburg, KwaZulu Natal, South Africa | I109912 |
13 | ![]() | 10 Aug 1917 | Pietermaritzburg, KwaZulu Natal, South Africa | I109916 |
14 | ![]() | 1844 | Pietermaritzburg, KwaZulu Natal, South Africa | I89237 |
15 | ![]() | I40378 | ||
16 | ![]() | 25 Mar 1865 | Pietermaritzburg, KwaZulu Natal, South Africa | I166808 |
17 | ![]() | I28974 | ||
18 | ![]() | I45712 | ||
19 | ![]() | 6 Jul 1882 | Pietermaritzburg, KwaZulu Natal, South Africa | I181078 |
20 | ![]() | 23 Oct 1906 | Pietermaritzburg, KwaZulu Natal, South Africa | I103909 |
21 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I148272 | |
22 | ![]() | I127281 | ||
23 | ![]() | 11 Aug 1889 | Pietermaritzburg, KwaZulu Natal, South Africa | I129360 |
24 | ![]() | 30 Oct 1854 | Pietermaritzburg, KwaZulu Natal, South Africa | I129353 |
25 | ![]() | 27 Jan 1852 | Pietermaritzburg, KwaZulu Natal, South Africa | I129327 |
26 | ![]() | 27 Feb 1886 | Pietermaritzburg, KwaZulu Natal, South Africa | I129354 |
27 | ![]() | Abt 1869 | Pietermaritzburg, KwaZulu Natal, South Africa | I167171 |
28 | ![]() | I29347 | ||
29 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I116869 | |
30 | ![]() | I5752 | ||
31 | ![]() | 18 Aug 1866 | Pietermaritzburg, KwaZulu Natal, South Africa | I144749 |
32 | ![]() | 5 Jun 1865 | Pietermaritzburg, KwaZulu Natal, South Africa | I144748 |
33 | ![]() | 17 Apr 1892 | Pietermaritzburg, KwaZulu Natal, South Africa | I182588 |
34 | ![]() | I138867 | ||
35 | ![]() | I105211 | ||
36 | ![]() | I30968 | ||
37 | ![]() | I149218 | ||
38 | ![]() | I149219 | ||
39 | ![]() | I149220 | ||
40 | ![]() | I25855 | ||
41 | ![]() | I8501 | ||
42 | ![]() | I8502 | ||
43 | ![]() | 23 Mar 1931 | Pietermaritzburg, KwaZulu Natal, South Africa | I78290 |
44 | ![]() | 28 Jan 1850 | Pietermaritzburg, KwaZulu Natal, South Africa | I144855 |
45 | ![]() | 9 Mar 1857 | Pietermaritzburg, KwaZulu Natal, South Africa | I136903 |
46 | ![]() | Abt 1857 | Pietermaritzburg, KwaZulu Natal, South Africa | I132365 |
47 | ![]() | Abt 1934 | Pietermaritzburg, KwaZulu Natal, South Africa | I133271 |
48 | ![]() | 7 Sep 1945 | Pietermaritzburg, KwaZulu Natal, South Africa | I127350 |
49 | ![]() | I102434 | ||
50 | ![]() | I102433 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 22 Apr 1869 | Pietermaritzburg, KwaZulu Natal, South Africa | I105056 |
2 | ![]() | 31 Dec 1866 | Pietermaritzburg, KwaZulu Natal, South Africa | I110075 |
3 | ![]() | 22 Sep 1901 | Pietermaritzburg, KwaZulu Natal, South Africa | I122455 |
4 | ![]() | 22 Dec 1844 | Pietermaritzburg, KwaZulu Natal, South Africa | I137868 |
5 | ![]() | 4 Sep 1842 | Pietermaritzburg, KwaZulu Natal, South Africa | I137867 |
6 | ![]() | 25 Apr 1841 | Pietermaritzburg, KwaZulu Natal, South Africa | I137866 |
7 | ![]() | 25 Sep 1904 | Pietermaritzburg, KwaZulu Natal, South Africa | I175958 |
Matches 1 to 50 of 341
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Apr 1992 | Pietermaritzburg, KwaZulu Natal, South Africa | I177117 |
2 | ![]() | 23 Jul 1951 | Pietermaritzburg, KwaZulu Natal, South Africa | I89241 |
3 | ![]() | 23 Dec 1967 | Pietermaritzburg, KwaZulu Natal, South Africa | I104103 |
4 | ![]() | 19 Jan 1982 | Pietermaritzburg, KwaZulu Natal, South Africa | I29141 |
5 | ![]() | 14 Feb 1992 | Pietermaritzburg, KwaZulu Natal, South Africa | I15170 |
6 | ![]() | 1875 | Pietermaritzburg, KwaZulu Natal, South Africa | I9740 |
7 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I102773 | |
8 | ![]() | Mar 1978 | Pietermaritzburg, KwaZulu Natal, South Africa | I110303 |
9 | ![]() | 4 Feb 2018 | Pietermaritzburg, KwaZulu Natal, South Africa | I41960 |
10 | ![]() | 18 Feb 1923 | Pietermaritzburg, KwaZulu Natal, South Africa | I117054 |
11 | ![]() | 22 Jun 1990 | Pietermaritzburg, KwaZulu Natal, South Africa | I177946 |
12 | ![]() | 1957 | Pietermaritzburg, KwaZulu Natal, South Africa | I105481 |
13 | ![]() | 4 May 1946 | Pietermaritzburg, KwaZulu Natal, South Africa | I26727 |
14 | ![]() | 23 May 1974 | Pietermaritzburg, KwaZulu Natal, South Africa | I175583 |
15 | ![]() | 28 Jun 1987 | Pietermaritzburg, KwaZulu Natal, South Africa | I119788 |
16 | ![]() | 7 Dec 2000 | Pietermaritzburg, KwaZulu Natal, South Africa | I175439 |
17 | ![]() | 3 Jan 1989 | Pietermaritzburg, KwaZulu Natal, South Africa | I77942 |
18 | ![]() | 27 Jul 1928 | Pietermaritzburg, KwaZulu Natal, South Africa | I166435 |
19 | ![]() | 2 Mar 1896 | Pietermaritzburg, KwaZulu Natal, South Africa | I178601 |
20 | ![]() | 2 May 1970 | Pietermaritzburg, KwaZulu Natal, South Africa | I108234 |
21 | ![]() | 21 Jul 1992 | Pietermaritzburg, KwaZulu Natal, South Africa | I40369 |
22 | ![]() | 18 May 1970 | Pietermaritzburg, KwaZulu Natal, South Africa | I164793 |
23 | ![]() | 20 Jun 1993 | Pietermaritzburg, KwaZulu Natal, South Africa | I22815 |
24 | ![]() | 15 Oct 1949 | Pietermaritzburg, KwaZulu Natal, South Africa | I181831 |
25 | ![]() | Abt 1982 | Pietermaritzburg, KwaZulu Natal, South Africa | I101159 |
26 | ![]() | 12 Jan 1994 | Pietermaritzburg, KwaZulu Natal, South Africa | I65768 |
27 | ![]() | 18 Mar 1937 | Pietermaritzburg, KwaZulu Natal, South Africa | I15071 |
28 | ![]() | 12 Nov 1977 | Pietermaritzburg, KwaZulu Natal, South Africa | I105398 |
29 | ![]() | 3 Feb 1891 | Pietermaritzburg, KwaZulu Natal, South Africa | I159329 |
30 | ![]() | 4 Jun 1993 | Pietermaritzburg, KwaZulu Natal, South Africa | I103687 |
31 | ![]() | 3 Jan 2001 | Pietermaritzburg, KwaZulu Natal, South Africa | I175119 |
32 | ![]() | 20 Jun 2005 | Pietermaritzburg, KwaZulu Natal, South Africa | I175246 |
33 | ![]() | 21 Jan 1998 | Pietermaritzburg, KwaZulu Natal, South Africa | I120821 |
34 | ![]() | 4 Sep 1899 | Pietermaritzburg, KwaZulu Natal, South Africa | I164 |
35 | ![]() | 6 Mar 2014 | Pietermaritzburg, KwaZulu Natal, South Africa | I18569 |
36 | ![]() | 10 Jul 1943 | Pietermaritzburg, KwaZulu Natal, South Africa | I144975 |
37 | ![]() | 26 Aug 1927 | Pietermaritzburg, KwaZulu Natal, South Africa | I85468 |
38 | ![]() | Abt 2006 | Pietermaritzburg, KwaZulu Natal, South Africa | I133271 |
39 | ![]() | 1 Nov 1954 | Pietermaritzburg, KwaZulu Natal, South Africa | I127350 |
40 | ![]() | 1876 | Pietermaritzburg, KwaZulu Natal, South Africa | I89230 |
41 | ![]() | 12 Dec 1875 | Pietermaritzburg, KwaZulu Natal, South Africa | I166185 |
42 | ![]() | 21 Nov 1910 | Pietermaritzburg, KwaZulu Natal, South Africa | I147217 |
43 | ![]() | 21 Jun 1971 | Pietermaritzburg, KwaZulu Natal, South Africa | I122486 |
44 | ![]() | 23 Jun 1983 | Pietermaritzburg, KwaZulu Natal, South Africa | I103670 |
45 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I103669 | |
46 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I103672 | |
47 | ![]() | 13 Dec 1931 | Pietermaritzburg, KwaZulu Natal, South Africa | I166444 |
48 | ![]() | 26 Dec 1921 | Pietermaritzburg, KwaZulu Natal, South Africa | I166420 |
49 | ![]() | 28 Apr 1940 | Pietermaritzburg, KwaZulu Natal, South Africa | I166422 |
50 | ![]() | 12 Aug 1950 | Pietermaritzburg, KwaZulu Natal, South Africa | I166434 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I15071 | |
2 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I58880 | |
3 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I72158 | |
4 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I60529 | |
5 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I107393 | |
6 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I149915 | |
7 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I54709 | |
8 | ![]() | 7 Oct 1957 | Pietermaritzburg, KwaZulu Natal, South Africa | I54464 |
9 | ![]() | 27 Jun 2002 | Pietermaritzburg, KwaZulu Natal, South Africa | I178998 |
10 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I182114 | |
11 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I58713 | |
12 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I580 | |
13 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I103356 | |
14 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I56935 | |
15 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I58712 | |
16 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I20659 | |
17 | ![]() | 16 May 2006 | Pietermaritzburg, KwaZulu Natal, South Africa | I177864 |
18 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I121656 | |
19 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I15107 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Baptised ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 May 1854 | Pietermaritzburg, KwaZulu Natal, South Africa | I36698 |
2 | ![]() | 15 Dec 1858 | Pietermaritzburg, KwaZulu Natal, South Africa | I36611 |
3 | ![]() | 22 Sep 1857 | Pietermaritzburg, KwaZulu Natal, South Africa | I36652 |
4 | ![]() | 23 Aug 1861 | Pietermaritzburg, KwaZulu Natal, South Africa | I36641 |
5 | ![]() | 2 Dec 1860 | Pietermaritzburg, KwaZulu Natal, South Africa | I36631 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Dec 1925 | Pietermaritzburg, KwaZulu Natal, South Africa | I58880 |
2 | ![]() | 13 Feb 1870 | Pietermaritzburg, KwaZulu Natal, South Africa | I58844 |
3 | ![]() | 6 Oct 1871 | Pietermaritzburg, KwaZulu Natal, South Africa | I58875 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Current residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I81512 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Aug 1934 | Pietermaritzburg, KwaZulu Natal, South Africa | I24076 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I110637 | ||
2 | ![]() | I110656 | ||
3 | ![]() | I110661 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I108770 | |
2 | ![]() | I112988 | ||
3 | ![]() | I171909 | ||
4 | ![]() | Pietermaritzburg, KwaZulu Natal, South Africa | I110669 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Mar 1882 | Pietermaritzburg, KwaZulu Natal, South Africa | I163849 |
2 | ![]() | 1920 | Pietermaritzburg, KwaZulu Natal, South Africa | I151166 |
3 | ![]() | 1920 | Pietermaritzburg, KwaZulu Natal, South Africa | I151162 |
4 | ![]() | 1920 | Pietermaritzburg, KwaZulu Natal, South Africa | I151157 |
5 | ![]() | 1920 | Pietermaritzburg, KwaZulu Natal, South Africa | I147228 |
6 | ![]() | 1920 | Pietermaritzburg, KwaZulu Natal, South Africa | I70966 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
University ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I80480 |
Matches 1 to 50 of 217
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Airth / White | 27 Jan 1892 | Pietermaritzburg, KwaZulu Natal, South Africa | F63442 |
2 | Attwell / Tunstall | F17438 | ||
3 | Badenhorst / Short | F36246 | ||
4 | Badock / Chapman | 27 Jun 1888 | Pietermaritzburg, KwaZulu Natal, South Africa | F62780 |
5 | Bangay / Gush | 27 Dec 1963 | Pietermaritzburg, KwaZulu Natal, South Africa | F13912 |
6 | Barichievy / Chambers | F29739 | ||
7 | Bax / Greenlees | 22 May 1901 | Pietermaritzburg, KwaZulu Natal, South Africa | F39341 |
8 | Beckwith / Fountain | 9 Oct 1948 | Pietermaritzburg, KwaZulu Natal, South Africa | F42039 |
9 | Bentley / Fourie | F16325 | ||
10 | Blamey / Greyling | 1980 | Pietermaritzburg, KwaZulu Natal, South Africa | F37773 |
11 | Blamey / Hallett | F37765 | ||
12 | Bold / Baker | 3 Jun 1934 | Pietermaritzburg, KwaZulu Natal, South Africa | F37628 |
13 | Borcherds / Campbell-Howard | F56773 | ||
14 | Bourke / Griffin | 18 May 1881 | Pietermaritzburg, KwaZulu Natal, South Africa | F63457 |
15 | Bourke / Griffin | 7 Aug 1884 | Pietermaritzburg, KwaZulu Natal, South Africa | F63464 |
16 | Bowes / Rowles | 26 Apr 1892 | Pietermaritzburg, KwaZulu Natal, South Africa | F50361 |
17 | Bowker / Knott | F53632 | ||
18 | Bowles / Laing | F27318 | ||
19 | Bradfield / St John-Ward | F26771 | ||
20 | Brown / Cameron | 10 Jun 1891 | Pietermaritzburg, KwaZulu Natal, South Africa | F66094 |
21 | Brown / Wood | F49711 | ||
22 | Buchanan / Loose | 8 Jun 1904 | Pietermaritzburg, KwaZulu Natal, South Africa | F55760 |
23 | Bull / Driver | 1907 | Pietermaritzburg, KwaZulu Natal, South Africa | F1846 |
24 | Cadle / Bruwer | 14 Apr 1849 | Pietermaritzburg, KwaZulu Natal, South Africa | F51444 |
25 | Cadle / Harding | 16 Aug 1932 | Pietermaritzburg, KwaZulu Natal, South Africa | F51742 |
26 | Cadle / Maritz | 7 Mar 1905 | Pietermaritzburg, KwaZulu Natal, South Africa | F51741 |
27 | Cadle / Tredoux | 1 Mar 1882 | Pietermaritzburg, KwaZulu Natal, South Africa | F61378 |
28 | Cahill / | Pietermaritzburg, KwaZulu Natal, South Africa | F60723 | |
29 | Caldecott / Healey | 24 Jan 1856 | Pietermaritzburg, KwaZulu Natal, South Africa | F47120 |
30 | Caldecott / London | 20 Apr 1855 | Pietermaritzburg, KwaZulu Natal, South Africa | F49006 |
31 | Calder / Upton | F41167 | ||
32 | Calverley / | Pietermaritzburg, KwaZulu Natal, South Africa | F32232 | |
33 | Campbell / Godlonton | F5217 | ||
34 | Cawood / Heaven | F33512 | ||
35 | Chevers / Fynn | F2521 | ||
36 | Chivers / Fynn | F45268 | ||
37 | Chiverton / Parker | 6 Oct 1909 | Pietermaritzburg, KwaZulu Natal, South Africa | F43463 |
38 | Cockburn / Norton | 5 Sep 1928 | Pietermaritzburg, KwaZulu Natal, South Africa | F37748 |
39 | Cockcroft / Randall | F18462 | ||
40 | Collett / Acutt | F9514 | ||
41 | Collett / Arnold | F9519 | ||
42 | Collett / Brown | F7630 | ||
43 | Collett / Harper | F9527 | ||
44 | Collett / Hendler | F9517 | ||
45 | Crerar / Wissing | 15 Mar 1923 | Pietermaritzburg, KwaZulu Natal, South Africa | F44978 |
46 | Crossley / Chapman | 6 Jun 1888 | Pietermaritzburg, KwaZulu Natal, South Africa | F62779 |
47 | Cuff / Crouch | F45048 | ||
48 | Curry / Stuart | 8 Apr 1894 | Pietermaritzburg, KwaZulu Natal, South Africa | F28602 |
49 | Daly / Aucock | F14520 | ||
50 | Daniel / McKenzie | 30 Sep 1897 | Pietermaritzburg, KwaZulu Natal, South Africa | F52702 |
Matches 1 to 3 of 3
Family ![]() |
Divorce ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bentley / Whittal | F16214 | ||
2 | Payne / van Zyl | F46987 | ||
3 | Short / Bland | F36237 |
Matches 1 to 2 of 2
Family ![]() |
Divorced ![]() |
Family ID | ||
---|---|---|---|---|
1 | Immelman / Jackson | F10453 | ||
2 | Jackson / Hoole | F9269 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.