Latitude: -33.3, Longitude: 26.526667Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Jul 1918 | I150519 | |
| 2 | 18 Aug 1928 | I47925 | |
| 3 | 10 Feb 1927 | I10936 | |
| 4 | 13 Jun 1918 | I167978 | |
| 5 | 22 Aug 1966 | I107644 | |
| 6 | 12 Jun 1948 | I107641 | |
| 7 | 17 Dec 1946 | I145391 | |
| 8 | 29 Feb 1920 | I142454 | |
| 9 | 14 Mar 1918 | I1583 | |
| 10 | 13 Aug 1943 | I72671 | |
| 11 | 30 Apr 1946 | I15029 | |
| 12 | 4 Feb 1928 | I136 | |
| 13 | 5 Apr 1927 | I17143 | |
| 14 | 9 Sep 1923 | I139393 | |
| 15 | 22 May 1917 | I163933 | |
| 16 | 6 Aug 1933 | I163936 |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.