Matches 1 to 50 of 481 for Last Name equals WIGGILL AND Tree equals master
1 2 3 4 5 ... 10» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Birth Date ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I103741 | b. 1869 | |
2 | ![]() | I52041 | ||
3 | ![]() | I14627 | b. 9 Feb 1861 | Braamboschspruit, Fort Beafort, Eastern Cape, South Africa ![]() |
4 | ![]() | I115379 | b. Abt 1895 | Queenstown, Eastern Cape, South Africa ![]() |
5 | ![]() | I115322 | b. Abt 1918 | |
6 | ![]() | I36035 | b. 10 Jun 1875 | Queenstown District, Eastern Cape, South Africa ![]() |
7 | ![]() | I23302 | b. 3 May 1876 | King William's Town, Eastern Cape, South Africa ![]() |
8 | ![]() | I115445 | ||
9 | ![]() | I22733 | b. 2 Apr 1859 | Queenstown, Eastern Cape, South Africa ![]() |
10 | ![]() | I39495 | b. 24 Feb 1882 | |
11 | ![]() | I82819 | ||
12 | ![]() | I139273 | ||
13 | ![]() | I107128 | ||
14 | ![]() | I48812 | b. 31 Dec 1851 | |
15 | ![]() | I39519 | ||
16 | ![]() | I115424 | b. Abt 1890 | |
17 | ![]() | I37947 | b. 23 Jun 1888 | Eastern Cape, South Africa ![]() |
18 | ![]() | I36037 | b. 30 Dec 1877 | Queenstown, Eastern Cape, South Africa ![]() |
19 | ![]() | I115446 | b. 14 Jul 1882 | Cathcart, Eastern Cape, South Africa ![]() |
20 | ![]() | I39542 | ||
21 | ![]() | I175434 | b. 1932 | |
22 | ![]() | I115363 | ||
23 | ![]() | I86602 | ||
24 | ![]() | I96107 | ||
25 | ![]() | I37946 | b. 23 Oct 1886 | Eastern Cape, South Africa ![]() |
26 | ![]() | I104990 | b. Abt 1885 | |
27 | ![]() | I172983 | b. 31 Jul 1934 | |
28 | ![]() | I39538 | b. 20 Oct 1893 | Charlestown, KwaZulu Natal, South Africa ![]() |
29 | ![]() | I95974 | ||
30 | ![]() | I139155 | ||
31 | ![]() | I96080 | b. Abt 1897 | |
32 | ![]() | I96108 | ||
33 | ![]() | I96112 | ||
34 | ![]() | I24860 | b. 29 Aug 1866 | Queenstown, Eastern Cape, South Africa ![]() |
35 | ![]() | I139275 | ||
36 | ![]() | I107129 | ||
37 | ![]() | I96126 | ||
38 | ![]() | I82169 | ||
39 | ![]() | I91846 | ||
40 | ![]() | I115596 | b. 22 Oct 1900 | Bonawe Farm, Elliot, Eastern Cape, South Africa ![]() |
41 | ![]() | I16879 | b. 17 Aug 1869 | Kaysville, Davis, Utah, United States of America ![]() |
42 | ![]() | I67485 | b. 6 May 1904 | Cathcart, Eastern Cape, South Africa ![]() |
43 | ![]() | I115377 | b. 3 Sep 1892 | Queenstown, Eastern Cape, South Africa ![]() |
44 | ![]() | I139194 | ||
45 | ![]() | I96244 | ||
46 | ![]() | I23300 | b. 7 Nov 1869 | |
47 | ![]() | I23319 | b. 18 Jan 1930 | |
48 | ![]() | I39529 | ||
49 | ![]() | I23305 | b. 24 Jun 1896 | |
50 | ![]() | I115483 |
1 2 3 4 5 ... 10» Next» | Heat Map
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.