Title | Census 1901 Erith, Kent, England RG13 piece 700 folio 76 page 35 | |
Author | Office of National Statistics | |
Repository | The National Archives, (PRO), London | |
Source ID | S311 | |
Text | Name Related Age Occupation Birth Place William Johns Irish Head 44 Joiner & Carpenter Mile End New Town, Whitechapel, London Helen Irish Wife 43 Spitalfields, London Gertrude Louise Irish Dau 15 Ladies Tailor Belvedere, Kent, England David William Irish Son 13 Scholar Belvedere, Kent, England Edith Jemima Irish Dau 10 Scholar Belvedere, Kent, England Anne Irish Dau 8 Scholar Belvedere, Kent, England | |
Linked to | Helen David Anne Mahala Irish David William Irish Edith Jemima Irish Gertrude Louise Irish William Johns Irish |
Census Returns | ![]() | Census 1901 Erith, Kent, England RG13 piece 700 folio 76 page 35 Media Date: 31 Mar 1901 Keywords: Census |
Notes |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.1, written by Darrin Lythgoe © 2001-2019.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.