See also
| Husband: | John Mitford (1749-1832) | |
| Wife: | Dorothy Young (1755?- ) | |
| Children: | Robert Mitford (1778-1818) | |
| Anna Maria Mitford (1782-1868) | ||
| John Mitford (1783-1831) | ||
| Mary Mitford (1787-1826) | ||
| Bertram Mitford (1788-1866) | ||
| Sybil Mitford (1791-1815) | ||
| Marriage | ||
| Name: | John Mitford2 | |
| Sex: | Male | |
| Name Prefix: | Capt. | |
| Father: | Robert Mitford of Mitford Castle (1718-1784) | |
| Mother: | Ann Lewis (1730-1768) | |
| Note: | Captain in the 85th Foot Regiment. Eventually became the Mitford heir. | |
| Birth | 1749 | Mitford Castle, Mitford, Northumberland, England |
| Residence | Mitford Castle, Mitford, Northumberland, England2 | |
| Death | 1832 (age 82-83)1 | |
| Name: | Dorothy Young1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1755 (est) | Northumberland, England |
| Name: | Robert Mitford | |
| Sex: | Male | |
| Spouse: | Leticia Ludwich ( - ) | |
| Children: | John Mitford (1808-1829) | |
| Robert Bertram Mitford (1810-1880) | ||
| Edward Ledwich Osbaldeston Mitford (1811-1912) | ||
| Birth | 9 May 1778 | |
| Death | 25 Dec 1818 (age 40) | |
| Name: | Anna Maria Mitford3,4,5 | |
| Sex: | Female | |
| Spouse: | Miles Bowker (c. 1758-1839) | |
| Children: | John Mitford Bowker (1801-1847) | |
| William Monkhouse Bowker (1803-1876) | ||
| Miles Brabbin Bowker (1805-1864) | ||
| Thomas Holden Bowker (1807-1885) | ||
| Bertram Egerton Bowker (1808-1904) | ||
| Robert Mitford Bowker (1810-1892) | ||
| Septimus Bourchier Bowker (1812-1895) | ||
| Octavius Bourchier Bowker (1815-1899) | ||
| Mary Elizabeth Bowker (1818-1899) | ||
| Anna Maria Bowker (1820-1895) | ||
| James Henry Bowker (1822-1900) | ||
| Note: | Anna Maria was born at Mitford Manor in the village of Mitford, Northumberland in 1782. |
|
| Birth | 1782 | Mitford Manor, Mitford, Northumberland, England |
| Residence | 1816 (age 33-34) | 'Manor Farm', South Newton, Wiltshire, England3 |
| 1820 Settler | 7 Jan 1820 (age 37-38) | Portsmouth, Hampshire, England |
| Bowker's Party on the Weymouth | ||
| Death | 8 Jul 1868 (age 85-86) | 'Kruisfontein', Alexandria, Eastern Cape, South Africa |
| Burial | 1868 | Tharfield farm, Kleinemonde, Eastern Cape, South Africa6 |
| Name: | John Mitford | |
| Sex: | Male | |
| Name Prefix: | Admiral, Rn. | |
| Spouse: | Emily Street (1788-1864) | |
| Children: | Charles Bertram Mitford (1810- ) | |
| Francis Perceval Mitford (1815-1829) | ||
| Emily Mitford (1815- ) | ||
| Note: | Also known as Alfred Burton, author of Johnny Newcombe in the Navy | |
| Birth | 1783 | |
| Death | 1831 (age 47-48) | |
| Name: | Mary Mitford | |
| Sex: | Female | |
| Spouse: | James Renshaw ( - ) | |
| Birth | 1787 | |
| Death | 1826 (age 38-39) | |
| Name: | Bertram Mitford | |
| Sex: | Male | |
| Spouse: | Jane Guy (1802-1861) | |
| Children: | Bertram Mitford (1837-1869) | |
| John Mitford (1835-1912) | ||
| William Robert Mitford (1839-1899) | ||
| Birth | 1788 | |
| Residence | Horsley, Redesdale | |
| Occupation | a Barrister-at-Law | |
| Death | 1866 (age 77-78) | |
| Burial | Mitford, Northumberland, England | |
| Name: | Sybil Mitford | |
| Sex: | Female | |
| Birth | 1791 | |
| Death | 1815 (age 23-24) | |
| 1 | Paul Tanner - Tremaine, "Tanner - Tremaine, Paul". |
| http://www.geocities.com/settlers1820. Web: http://www.geocities.com/settlers1820. |
| 2 | Ivan Mitford-Barberton & Violet White, ""Some Frontier Families"" (1968, Human & Rousseau Publishers, Cape Town, South Africa). |
| Paul Tanner-Tremaine's Library, Romsey, Hampshire, England. Email: paul@1820settlers.com. Web: www.1820settlers.com. |
| 3 | Tanner - Tremaine, Paul, "BOWKER 1820 GEDCOM" (http://www.geocities.com/settlers1820). |
| http://www.geocities.com/settlers1820. Web: http://www.geocities.com/settlers1820. |
| 4 | M D Nash, ""The Settler Handbook"" (Chameleon Press ISBM 0 620 10940 8). |
| Paul Tanner-Tremaine's Library, Romsey, Hampshire, England. Email: paul@1820settlers.com. Web: www.1820settlers.com. |
| 5 | Grahamstown Methodist - Commemoration Chapel, "Register 29/3/1822 -1860" (CORY MS 15 899/1). |
| Cory Library, Rhodes University, PO Box 94, Grahamstown, 6140, South Africa. |
| 6 | Thorpe, C, ""Tharfield - An Eastern Cape Farm"". |
| Paul Tanner-Tremaine's Library, Romsey, Hampshire, England. Email: paul@1820settlers.com. Web: www.1820settlers.com. |