| Husband: | Illingworth ( - ) | |
| Wife: | Elizabeth ( - ) | |
| Children: | Zenobia Ann Illingworth ( - ) | |
| Name: | Illingworth1 | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Name: | Elizabeth1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Zenobia Ann Illingworth | |
| Sex: | Female | |
| Name Prefix: | (D) | |
| Spouse: | Benjamin Bowker (1706-1794) | |
| Children: | James Bowker (1741- ) | |
| Ann Bowker (1743-bef1800) | ||
| Elizabeth Bowker (1745-bef1800) | ||
| Maria Bowker (1749-aft1800) | ||
| 1 | Ivan and Raymond Mitford-Barberton, ""The Bowkers of Tharfield"" (Oxford University Press, Cape Town SA, 1952). page 9. |
| Paul Tanner-Tremaine's Library, Romsey, Hampshire, England. Email: paul@1820settlers.com. Web: www.1820settlers.com. |