Matches 51 to 100 of 1,235 » See Gallery » Slide Show
# | Thumb | Description | Linked to |
---|---|---|---|
51 | ![]() | Bennett, Catherine Ethel Caption Note: from Pringles of the Valleys Keywords: Picture | |
52 | ![]() | Bennett, Susan Pringle Caption Note: from Pringles of the Valleys Keywords: Picture | |
53 | ![]() | Bentley, Francis Parriot Keywords: Picture | |
54 | ![]() | Bentley, Susannah Keywords: Picture | |
55 | ![]() | Bentley, Susannah Maria Keywords: Picture | |
56 | ![]() | Berry, Bertram Ambrose Caption Note: per Clem Berry Keywords: Picture | |
57 | ![]() | Berry, Bryan(1938-1982) Caption Note: per Clem Andrew Berry Keywords: Picture | |
58 | ![]() | Berry, Clem [150427] Keywords: Picture | |
59 | Berry, Gordon Emanuel Percival Caption Note: per Clem Berry Keywords: Picture | ||
60 | ![]() | Berry, Harold Rhodes [73412] Caption Note: per Clem Andrew Berry Keywords: Picture | |
61 | ![]() | Berry, Joyce Yvonne Caption Note: from Children of South Africa In the Time of The Great War - Thos. H. Lewis 1918 Keywords: Picture | |
62 | ![]() | Berry, Sarah Elizabeth Keywords: Picture | |
63 | ![]() | Berry, Vivian Ernest Caption Note: per Clem Berry Keywords: Picture | |
64 | ![]() | Berry, William Keywords: Picture | |
65 | BETTINGTON Arthur Vere (Cpt CMG) 1881-1950 (15 Oct 1912) Keywords: Picture | ||
66 | BETTINGTON Arthur Vere (Cpt CMG) 1881-1950 (15 Oct 1912) Keywords: Picture | ||
67 | ![]() | BETTINGTON Claude Albermarle (Lt) 1875-1912 Keywords: Picture | |
68 | ![]() | BETTINGTON Claude Albermarle (Lt) 1875-1912 St George's Anglican Church Parktown Keywords: Gravestone | |
69 | ![]() | Bettington Mitford wedding Caption Note: from Ammy's Albums Keywords: Picture | |
70 | ![]() | Bettington, Edward Mitford 1 Caption Note: per Charlie Monk Keywords: Picture | |
71 | ![]() | Bettington, Egerton Mitford 2 Caption Note: per Charlei Monk Keywords: Picture | |
72 | ![]() | Bettington, Egerton Mitford 3 Caption Note: per Charlie Monk Keywords: Picture | |
73 | ![]() | Bettington, Rowland Osbaldeston Keywords: Picture | |
74 | ![]() | BettingtonRowland Caption Note: per Charlie Monk Keywords: Picture | |
75 | Biggar,Alexander Harvey Keywords: Picture | ||
76 | ![]() | Biggs, Elizabeth Jane(1838-1920) Keywords: Picture | |
77 | Billett, Eileen Alice Caption Note: per David Freestone Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
78 | Billett, Lancelot Charles Henry Caption Note: per David Freestone Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
79 | ![]() | Billett, William Henry Caption Note: per David Freestone Keywords: Picture | |
80 | ![]() | Bisset, Alexander Charles Keywords: Picture | |
81 | ![]() | Bisset, John Jarvis Keywords: Picture | |
82 | Bladen, Mark Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
83 | ![]() | Blaine, George [59252] Keywords: Picture | |
84 | ![]() | Blakemore, Charles George and family Media Date: ABT 1916 Keywords: Picture | |
85 | ![]() | Blakemore, Mary Ann Keywords: Picture | |
86 | ![]() | Bland, William Carey [47865] Keywords: Picture | |
87 | ![]() | Bold, John Southward(1835-1913) Keywords: Picture | |
88 | ![]() | Bonnin, Caroline Hepzibah[45045] Keywords: Picture | |
89 | ![]() | Bonnin, Susannah Keywords: Picture | |
90 | ![]() | Booth, Benjamin Keywords: Picture | |
91 | ![]() | Booth, Jane 1818-1874 Caption Note: per Warren Thackwray Keywords: Picture | |
92 | ![]() | Bowker, Agnes Constance Caption Note: Daughter of Robert Mitford Bowker and Agnes Sarah Bowen. She married Garnet Reuben Kent. Keywords: Picture | |
93 | ![]() | Bowker, Alan Duthie Caption Note: Son of Miles Bourchier Bowker and Elizabeth Mary Duthie. He married Ethel Mary Atherstone. Keywords: Picture | |
94 | ![]() | Bowker, Alexander Caption Note: from Ammy's albums Keywords: Picture | |
95 | Bowker, Andrew Bourchier Keywords: Picture (At least one living or private individual is linked to this item - Details withheld.) | ||
96 | Bowker, Anna Maria Caption Note: Anna Maria, Miles and Anna Maria Mitford's youngest daughter who was born on board the HMSS Weymouth in Cape Town harbour. She married John Frederick Korsten Atherstone. Keywords: Picture | ||
97 | ![]() | Bowker, Anna Maria Caption Note: Daughter of William Monkhouse Bowker and Hester Susannah Oosthuisen. Married John Evelyn Gordon Cloete Keywords: Picture | |
98 | ![]() | Bowker, Anna Maria Caption Note: from Ammy's Albums Keywords: Picture | |
99 | ![]() | Bowker, Anne Elizabeth Caption Note: from Ammy's albums Keywords: Picture | |
100 | ![]() | Bowker, Anne Elizabeth Caption Note: from Ammy's albums Keywords: Picture |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.