Matches 251 to 300 of 718 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | ![]() | Elliott, Douglas J F and Jessie Wray Joyner marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9T4S-2LN?i=114&cc=1468076 Keywords: Marriage | ||
252 | ![]() | Elliott, Nathaniel to Arabella Thomas marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S76D Keywords: Marriage | ||
253 | ![]() | Elliott, William Rogers and Mary Jane Smith marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SWVR Keywords: Marriage | ||
254 | ![]() | Emslie, Robert ans Sarah Greasly marr Keywords: Marriage | ||
255 | ![]() | Estment, William and Ann Denton marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S9RF Keywords: Marriage | ||
256 | ![]() | Every, Maryanne King and John de Vos marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-9GQG Keywords: Marriage | ||
257 | ![]() | Fell, John and Jane Durand banns 1806 Caption Note: https://www.ancestry.co.uk/interactive/1623/31280_194903-00721 Keywords: Marriage | ||
258 | ![]() | Field, Lexie and Blanche Sutherland marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SCR6 Keywords: Marriage | ||
259 | ![]() | Field, Robert William and Q V Laura Dakin marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SDWW Keywords: Marriage | ||
260 | ![]() | Filmer, John and Henrietta Eastland marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSYS Keywords: Marriage | ||
261 | ![]() | Finaughty, John to Mary Kimber marriage Caption Note: http://search.findmypast.co.uk/record?id=gbprs%2fhert%2f004946677%2f00263&parentid=gbprs%2fhert%2fm%2f73122056%2f1 Keywords: Marriage | ||
262 | ![]() | Fincham, Phoebus Marie and Catharina J F Fouche marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-6S8X-TV Keywords: Marriage | ||
263 | ![]() | Fincham, Phoebus Marie and Elizabeth Bradshaw marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWT-68M Keywords: Marriage | ||
264 | ![]() | Fisher, James Parish and Margaret Ann Shaw Penny marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSV4-BN57 Keywords: Marriage | ||
265 | ![]() | Flanagan marriages, Emma and Mary Jane Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-SXWK?i=4&cc=1468076 Keywords: Marriage | ||
266 | ![]() | Flanegan, James and Ann Hulley marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S7RN Keywords: Marriage | ||
267 | ![]() | Ford, George and Harriett Brown marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-S7B1 Keywords: Marriage | ||
268 | ![]() | Ford, James Edward - Frances Stransham Wedding Registry Entry Caption Note: 19th June 1802 - Entry No 566 Marriage of James Edward Fird and Frances Stransham Keywords: Marriage | ||
269 | ![]() | Forrester, Richard and Mary Birks marriage Caption Note: Mucklestone Parish marriage register, Staffordshire Keywords: Marriage | ||
270 | ![]() | Foulds, George Henry and Gesina Elizabeth Bingle 1860 marr Caption Note: per Dr Ernest Adams Keywords: Marriage | ||
271 | FOWLER Thomas Alcock. Huwelik LAMPRECHT (1) Caption Note: per Dalene Fowler Keywords: Marriage | |||
272 | FOWLER Thomas Alcock. Huwelik LAMPRECHT (2) Caption Note: per Dalene Fowler Keywords: Marriage | |||
273 | ![]() | Foxcroft, John and Sarah Manley marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSYG Keywords: Marriage | ||
274 | ![]() | Foxcroft, Robert and Mary Murray marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SW9R Keywords: Marriage | ||
275 | ![]() | Foxcroft, Thomas and Sarah Brent marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SWMV Keywords: Marriage | ||
276 | ![]() | Foxcroft, William and Harriet Wright marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-SSFZ Keywords: Marriage | ||
277 | ![]() | Frames, William Brooksby and Anna Maria Berry marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSKD-3ST3-M?cat=244034 Keywords: Marriage | ||
278 | ![]() | Frampton, Walter John and Eliza Howitson Hanger marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-C9BB-B98D-K Keywords: Marriage | ||
279 | ![]() | Frank, Bertram Egerton and Charlotte Philipps marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-9YGB?i=31&wc=SFV4-7MH%3A44975801%2C44975802%2C50113901%2C50118201&cc=1468076 Keywords: Marriage | ||
280 | ![]() | Frykberg Wilson marriage Caption Note: "South Africa, Church of the Province of South Africa, Parish Registers, 1801-2004," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-1951-23576-88639-0?cc=1468076&wc=SFV7-N3D:44975801,52325201,59443201,59473701 : accessed 8 December 2014), South Africa > Transvaal > Johannesburg, Yeoville, St Aidan > Marriages 1926-1943 > image 492 of 590; William Cullen Library, Wits University, Johannesburg. Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
281 | ![]() | Fuller, Alfred Allan and Phyllis Joyce Foley marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-69R9-X8S Keywords: Marriage (At least one living or private individual is linked to this item - Details withheld.) | ||
282 | ![]() | Fuller, Edward William and Ethel Ruth Scholfield marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-DZHW-Q2D Keywords: Marriage | ||
283 | ![]() | Fuller, Frederick John and Amy Currie Philipps marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-9YJT?i=32&wc=SFV4-7MH%3A44975801%2C44975802%2C50113901%2C50118201&cc=1468076 Keywords: Marriage | ||
284 | ![]() | Fuller, Lily and Arthur Demont marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HT-DTYQ-HD7 Media Date: 9 JUN 1915 Keywords: Marriage | ||
285 | ![]() | Fuller, Thomas Arthur and Maude Edith Pinkney marriage Caption Note: https://familysearch.org/ark:/61903/3:1:S3HY-67J3-2R6 Keywords: Marriage | ||
286 | Gafney, Elizabeth L to Petrus J Potgieter marr Caption Note: https://familysearch.org/ark:/61903/1:1:KDZS-GNH Media Date: 1 DEC 1948 Keywords: Marriage | |||
287 | Gafney, Elizabeth to Niel Johnson marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S4XH Keywords: Marriage | |||
288 | Gafney, William to Matilda Stewart marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33S7-9TWM-S4CY Keywords: Marriage | |||
289 | ![]() | Gardner, Charles and Mary Ann Fisher marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3Q9M-CSK8-24LM Keywords: Marriage | ||
290 | ![]() | Gardner, Lynden Moss and Winifred Mason marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWR-WC9 Keywords: Marriage | ||
291 | ![]() | Gebhardt, Antonje and Arthur Palmer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-L9SP-3K7D Keywords: Marriage | ||
292 | ![]() | Girdlestone, Francis and Norah F Nesbitt marr Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-S3ZQ?i=51&cc=1468076 Keywords: Marriage | ||
293 | Girdlestone, Nelson and Maria Thornhill marriage,jpg Caption Note: https://www.familysearch.org/ark:/61903/3:1:33S7-9TWM-S39T?i=137&cc=1468076 Keywords: Marriage | |||
294 | ![]() | Glass, George Clement and Cecilia Helena Raubenheimer marriage Caption Note: https://familysearch.org/ark:/61903/3:1:3QS7-893Q-RZGT Media Date: 1896 Keywords: Marriage | ||
295 | ![]() | Glass, John and Deborah Watson marriage Caption Note: per John Wilmot Keywords: Marriage | ||
296 | ![]() | Glass, Thomas and Mary Bagley marriage Keywords: Marriage | ||
297 | ![]() | Glass, William James and Mary Ann Estment marriage Caption Note: per John Wilmot Keywords: Marriage | ||
298 | ![]() | Godfrey, William Page and Elizabeth Ellen Coker marriage Caption Note: https://familysearch.org/ark:/61903/3:1:33SQ-GTWM-SJ9W Keywords: Marriage | ||
299 | ![]() | Godley, Edward George to Alice Ann Harrismarriage Caption Note: "South Africa, Methodist Parish Registers, 1822-1996," index and images, FamilySearch (https://familysearch.org/pal:/MM9.3.1/TH-267-12641-32094-30?cc=1463648&wc=M9H3-94H:998608055 : accessed 07 Mar 2014), South Africa > Cape of Good Hope > Beaconsfield > Marriages 1880-1971 > image 126 of 416. Keywords: Marriage | ||
300 | ![]() | Godlonton, Brian and Esme Muller marriage Caption Note: https://www.familysearch.org/ark:/61903/3:1:33SQ-GTWM-SF38?i=62&cc=1468076 Keywords: Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.