| Male Horace John Livingstone Trollip |
| Birth | 28 Dec 1873 | Whiteridge Farm, Middelburg, Cape, South Africa |
| Death | 24 Mar 1929 | Tzaneen, Limpopo, South Africa |
| Burial | ||
| Marriage | 13 May 1908 | Cape, South Africa |
| Father | Joseph Overton Trollip | F7752 Group Sheet | |
| Mother | Emily King | F7752 Group Sheet | |
| Female Louisa Ann Botha |
| Birth | Cradock, Eastern Cape, South Africa |
|
| Death | 15 Jul 1962 | |
| Burial | ||
| Father | ||
| Mother | ||
| Female Mayfair Louisa Amy Trollip |
| Birth | 27 May 1909 | |
| Death | ||
| Burial | ||
| Spouse | Robert Frank | F59775 | |
| Marriage | ||
| Female Myrtle Minnie Trollip |
| Birth | 16 Aug 1917 | Tzaneen, Limpopo, South Africa |
| Death | 7 Aug 1977 | |
| Burial | ||
| Spouse | Calitz | F59776 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.