Male Rodney Frank Tucker |
Birth | ||
Death | ||
Burial | ||
Marriage | Barberton, Eastern Transvaal, South Africa ![]() |
|
Father | Francis Tucker | F12143 Group Sheet | |
Mother | Ada Ivy Susan Wonnacott | F12143 Group Sheet |
Female Francisca Johanna Klopper |
Birth | Kimberley, Northern Cape, South Africa ![]() |
|
Death | ||
Burial | ||
Father | ||
Mother |
Female + Wilhelmiena Maria Landman |
Birth | ||
Death | ||
Burial | ||
Spouse | Casper Philipus Du Preez | F12236 | |
Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.