Male Francis King |
Birth | 24 May 1849 | |
Baptism | 22 Jul 1849 | Salem, Eastern Cape, South Africa ![]() |
Death | ||
Burial | ||
Marriage | ||
Father | William Else King, 1820 Settler | F18200 Group Sheet | |
Mother | Jemima Elizabeth Honey | F18200 Group Sheet |
Female Martha Maria Jennings |
Birth | Est 1846 | |
Baptism | 22 Jun 1860 | Grahamstown, Eastern Cape, South Africa ![]() |
Death | 22 Dec 1921 | Grahamstown, Eastern Cape, South Africa ![]() |
Burial | Old Grahamstown Cemetery, Grahamstown, Eastern Cape, South Africa ![]() |
|
Father | John Jennings | F18244 Group Sheet | |
Mother | Adelaide Brooks | F18244 Group Sheet |
Male + Francis William King |
Birth | 26 Oct 1873 | Salem, Eastern Cape, South Africa ![]() |
Death | 26 Mar 1965 | Grahamstown, Eastern Cape, South Africa ![]() |
Burial | ||
Spouse | Elizabeth Beatrice Mitchley | F18251 | |
Marriage | 1899 [1] | Port Elizabeth, Eastern Cape, South Africa [1] ![]() |
Sources |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.