Male John Wharton |
Birth | Abt 1432 | Kirkbythore, Westmoreland, England ![]() |
Death | Aft 1461 | |
Burial | ||
Marriage | Abt 1462 | |
Father | ||
Mother |
Female Isabel Lancaster |
Birth | ||
Death | ||
Burial | ||
Father | John Lancaster, of Brampton | F24507 Group Sheet | |
Mother |
Male + Christopher Wharton |
Birth | Abt 1465 | Wingates Grange & Offerton, Durham, England ![]() |
Death | ||
Burial | ||
Spouse | Margaret Cowdray | F606 | |
Marriage | Abt 1495 |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.