| Male Paul Timm |
| Birth | 26 Nov 1912 | |
| Death | 23 Jul 2000 | |
| Burial | ||
| Marriage | 25 May 1946 [1] | |
| Father | George Robey Egleton Timm | F14601 Group Sheet | |
| Mother | Martha Ann Elliott | F14601 Group Sheet | |
| Female Alva Sylvia Wescott |
| Birth | 27 Nov 1924 | |
| Death | 18 Mar 2017 | |
| Burial | ||
| Father | David Henry Westcott | F63011 Group Sheet | |
| Mother | Ivy May Poole | F63011 Group Sheet | |
| Male + Hartley Franklin Timm |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Maryllyn Aubrey Wesson | F28273 | |
| Marriage | ||
| Spouse | Lizette Thelma Emslie | F63064 | |
| Marriage | ||
| Male + Dallas Reginald Timm |
| Birth | 13 Oct 1950 | |
| Death | 28 Jan 2006 | East London, Eastern Cape, South Africa |
| Burial | ||
| Spouse | Elizabeth Ann Putzier | F28274 | |
| Marriage | ||
| Male + Douglas Brian Timm |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Linda Ann Munro | F63065 | |
| Marriage | ||
| Spouse | Helen Margaret Choulder | F63066 | |
| Marriage | ||
| Male Algene Paul Timm |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Salomie Judith Botha | F63067 | |
| Marriage | ||
| Spouse | Lyrece Ottonnia Gudmanz | F63069 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.