Male John Austen, 1820 Settler |
Birth | 1797 | Ramsgate, Kent, England ![]() |
Death | 13 Dec 1850 | Fort Beaufort, Eastern Cape, South Africa ![]() |
Burial | ||
Marriage | Ramsgate, Kent, England [1] ![]() |
|
Other Spouse | Maria Newell | F45252 | |
Marriage | ||
Father | John Austen | F45249 Group Sheet | |
Mother | Elizabeth Speir | F45249 Group Sheet |
Female Catherine Dawson, 1820 Settler |
Birth | 1798 | |
Death | ||
Burial | ||
Father | John Dawson | F45250 Group Sheet | |
Mother | Ann Cramp | F45250 Group Sheet |
Male + John Austen, 1820 Settler |
Birth | 1819 | London, England ![]() |
Death | Fort Beaufort, Eastern Cape, South Africa ![]() |
|
Burial | ||
Spouse | Hannah Liversage | F12587 | |
Marriage | 28 Aug 1843 | Wesleyan Methodist Church, Fort Beaufort, Eastern Cape, South Africa ![]() |
Female + Catherine Emily Austen |
Birth | 2 May 1820 | |
Baptism | 25 Jun 1821 | Salem, Eastern Cape, South Africa ![]() |
Death | 23 Jun 1887 | Ladybrand, Free State, South Africa ![]() |
Burial | Ladybrand, Free State, South Africa ![]() |
|
Spouse | William Charles Higgs | F45251 | |
Marriage | 25 Mar 1844 | Fort Beaufort, Eastern Cape, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.2, written by Darrin Lythgoe © 2001-2023.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.