| Male Samuel Arthur Levey |
| Birth | Abt 1878 | |
| Death | 2 Feb 1951 | East London, Eastern Cape, South Africa |
| Burial | 2 Feb 1951 | East London, Eastern Cape, South Africa |
| Marriage | 1922 | Keiskammahoek |
| Other Spouse | Isobel Glover | F43801 | |
| Marriage | Yes, date unknown | |
| Father | Joseph Henry Levey | F43765 Group Sheet | |
| Mother | Martha Christina (Wilhelmina) Barendina Mienie | F43765 Group Sheet | |
| Female Theunsina Janetta (Susan Johanna) de Lange |
| Birth | 5 Dec 1904 | Seymour, Eastern Cape, South Africa |
| Death | 30 Jun 1950 | East London, Eastern Cape, South Africa |
| Burial | 1 Jul 1950 | East London, Eastern Cape, South Africa |
| Father | ||
| Mother | ||
| Male Theodore William Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Albertha Cecina Buckley | F44088 | |
| Marriage | Yes, date unknown | |
| Male Samuel Arthur Levey |
| Birth | 25 Jun 1925 | |
| Death | 25 Dec 1925 | Harding, KwaZulu Natal, South Africa |
| Burial |
| Female + Maria Susanna Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Jack Alfred George Kirton | F44089 | |
| Marriage | Yes, date unknown | |
| Female + Magdalena Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Edmond Henry Bertie Nass | F44090 | |
| Marriage | Yes, date unknown | |
| Female + Ann Barbara Levey |
| Birth | Abt 1930 | East London, Eastern Cape, South Africa |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Lotter | F44100 | |
| Marriage | Yes, date unknown | |
| Male + Martin Charles Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Magdalena Williams | F44101 | |
| Marriage | Yes, date unknown | |
| Male + Benjamin Levey |
| Birth | 5 Feb 1939 | East London, Eastern Cape, South Africa |
| Death | 3 Mar 2005 | East London, Eastern Cape, South Africa |
| Burial | 8 Mar 2005 | East London, Eastern Cape, South Africa |
| Spouse | Susara Cecilia Pretorius | F44102 | |
| Marriage | 11 Aug 1962 | |
| Male + Henry Richard Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Margaret Ann De Jager | F44106 | |
| Marriage | Yes, date unknown | |
| Male + John Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Nadine Annabel Stassen | F44108 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.