| Male Samuel Johannes Schlemmer |
| Birth | 2 Feb 1907 | |
| Death | 5 Aug 1968 | East London, Eastern Cape, South Africa |
| Burial | 7 Aug 1968 | East London, Eastern Cape, South Africa |
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Maud Agnes Lee |
| Birth | 5 Jul 1906 | Fort Beaufort, Eastern Cape, South Africa |
| Death | 11 Nov 1973 | East London, Eastern Cape, South Africa |
| Burial | 14 Nov 1973 | East London, Eastern Cape, South Africa |
| Father | Frederick Samuel Lee | F43804 Group Sheet | |
| Mother | Susan Martha Levey | F43804 Group Sheet | |
| Male + Nicholas Sameul Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Maud Elvera Emmett | F44053 | |
| Marriage | Yes, date unknown | |
| Male Douglas Warren Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Willem Vos | F44058 | |
| Marriage | Yes, date unknown | |
| Male + Clarence Edward Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Valerie Elaine Bauer | F44059 | |
| Marriage | Yes, date unknown | |
| Male + Richard Thomas Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Constance Marjorie Shemmans | F44063 | |
| Marriage | Yes, date unknown | |
| Male + Gerald Ronald Schlemmer |
| Birth | 9 Apr 1935 | East London, Eastern Cape, South Africa |
| Death | 12 Aug 1972 | |
| Burial | ||
| Spouse | Susan Elizabeth Lorraine Stapelberg | F44067 | |
| Marriage | Yes, date unknown | |
| Male + John Wilfred Schlemmer |
| Birth | 11 Jan 1937 | East London, Eastern Cape, South Africa |
| Death | 1 Feb 2006 | East London, Eastern Cape, South Africa |
| Burial | Feb 2006 | East London, Eastern Cape, South Africa |
| Spouse | Illona Thomas | F44033 | |
| Marriage | Yes, date unknown | |
| Female + Marjorie Stella Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Gideon Johannes Hefer | F44069 | |
| Marriage | Yes, date unknown | |
| Female + Ruth Jean Schlemmer |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Graham Clive Demmer | F44071 | |
| Marriage | Yes, date unknown | |
| Spouse | John William Andrew Wilson | F44072 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.