| Male John Austen, 1820 Settler |
| Birth | 1797 | Ramsgate, Kent, England |
| Death | 13 Dec 1850 | Fort Beaufort, Eastern Cape, South Africa |
| Burial | ||
| Marriage | ||
| Other Spouse | Catherine Dawson, 1820 Settler | F41159 | |
| Marriage | Ramsgate, Kent, England |
|
| Father | John Austen | F45249 Group Sheet | |
| Mother | Elizabeth Speir | F45249 Group Sheet | |
| Female Maria Newell |
| Birth | 1810 | Birmingham, Warwickshire, England |
| Death | 7 Sep 1848 | Fort Beaufort, Eastern Cape, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
| Female + Annie Marie Austen |
| Birth | Grahamstown, Eastern Cape, South Africa |
|
| Baptism | 17 Jan 1830 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa |
| Death | Jun 1910 | East London, Eastern Cape, South Africa |
| Burial | ||
| Spouse | John Edward Blunden | F42619 | |
| Marriage | ||
| Spouse | Clement Thomas Nettleton | F45253 | |
| Marriage | ||
| Spouse | Joseph Studely Fry | F42778 | |
| Marriage | ||
| Female Emma Harriet Austen |
| Birth | Grahamstown, Eastern Cape, South Africa |
|
| Baptism | 4 Dec 1831 | St George's Cathedral, Grahamstown, Eastern Cape, South Africa |
| Death | 1916 | Cathcartvale, Seymour District, Eastern Cape, South Africa |
| Burial | ||
| Spouse | William Kilpatrick | F45254 | |
| Marriage | ||
| Spouse | John Henry Schultz | F57512 | |
| Marriage | ||
| Female Harriet Jane Austen |
| Birth | 1834 | |
| Death | ||
| Burial | ||
| Spouse | John George Jolley | F57513 | |
| Marriage | 14 May 1849 | Fort Beaufort, Eastern Cape, South Africa |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.