Male Ezekiel Harris |
Birth | Abt 1802 | Co. Down, Northern Ireland ![]() |
Death | 10 Jun 1866 | Post Retief, Amatole, Eastern Cape, South Africa ![]() |
Burial | ||
Marriage | ||
Other Spouse | Ann Tringham, 1820 Settler | F49579 | |
Marriage | ||
Father | ||
Mother |
Female Ann Beardmore, 1820 Settler |
Birth | 1814 | Lancashire, England ![]() |
Baptism | 7 Aug 1814 | Manchester Cathedral, Manchester, Lancashire, England ![]() |
Death | 5 Jun 1841 | Howes Post, Eastern cape, South Africa ![]() |
Burial | ||
Father | Thomas Beardmore, 1820 Settler | F49581 Group Sheet | |
Mother | Ann, - wife of Thomas Beardmore 1820 Settler | F49581 Group Sheet |
Male + Phillip Thomas Harris |
Birth | Abt 1830 | Eastern Cape, South Africa ![]() |
Death | ||
Burial | ||
Spouse | Margaret Keys | F49584 | |
Marriage |
Male + William Harris |
Birth | 18 Jun 1837 | Fort Beaufort, Eastern Cape, South Africa ![]() |
Death | ||
Burial | ||
Spouse | Hannah Margaret Susannah Smith | F60734 | |
Marriage |
Female + Charlotte Maria Harris |
Birth | 29 May 1840 | Grahamstown, Eastern Cape, South Africa ![]() |
Death | 4 Mar 1924 | Rosettenville, Johannesburg, Gauteng, South Africa ![]() |
Burial | ||
Spouse | James Henry Travers Wellbeloved | F47024 | |
Marriage | 31 Mar 1858 | Fort Peddie, Albany, Eastern Cape, South Africa ![]() |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.