| Male Samuel Allison, 1820 Settler |
| Birth | 8 Jan 1816 | Mansfield, Nottinghamshire, England |
| Death | 3 Dec 1888 | Grahamstown, Eastern Cape, South Africa |
| Burial | ||
| Marriage | 30 Dec 1837 [1] | Grahamstown, Eastern Cape, South Africa [1] |
| Father | Francis Allison, 1820 Settler | F5038 Group Sheet | |
| Mother | Elizabeth Martin, 1820 Settler | F5038 Group Sheet | |
| Female Ann Glass, 1820 Settler |
| Birth | 13 Nov 1819 | Wellington, Somerset, England |
| Death | 1889 | South Africa |
| Burial | ||
| Father | Thomas Glass, 1820 Settler | F4230 Group Sheet | |
| Mother | Ann Fouracre, 1820 Settler | F4230 Group Sheet | |
| Female Elizabeth Ann Allison |
| Birth | 17 Jul 1843 | Grahamstown, Eastern Cape, South Africa |
| Death | 2 Sep 1926 | Grahamstown, Eastern Cape, South Africa |
| Burial | ||
| Spouse | David Solomon Barrable | F47599 | |
| Marriage | ||
| Female Ann Allison |
| Birth | 15 Aug 1845 | South Africa |
| Death | 23 Apr 1916 | South Africa |
| Burial | ||
| Spouse | George Gibbons | F5039 | |
| Marriage | ||
| Female Louisa Allison |
| Birth | 28 Aug 1854 | South Africa |
| Death | 12 Mar 1888 | South Africa |
| Burial | ||
| Spouse | Jabez South | F5040 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.