Male John Clarence Stephanus Parkin |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | James Parkin | F12094 Group Sheet | |
Mother | Antoinetta Martina van Niekerk | F12094 Group Sheet |
Male Percival Jones Parkin |
Birth | Abt 1901 | Johannesburg, Gauteng, South Africa ![]() |
Death | 14 Mar 1951 | Vanderbijlpark, Transvaal, South Africa ![]() |
Burial | ||
Spouse | Dorothy Henrietta Tee | F50676 | |
Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.