| Male John Forbes |
| Birth | Abt 1860 | Aberdeen, Aberdeenshire, Scotland |
| Death | 6 Mar 1922 | Craigievan farn, Albert district, Eastern Cape, South Africa |
| Burial | ||
| Marriage | 30 Oct 1889 [2] | Cradock, Eastern Cape, South Africa [2] |
| Father | ||
| Mother | ||
| Female Dora Frances Collett |
| Birth | 25 Oct 1863 | |
| Baptism | 13 Nov 1863 | Cradock Church (Methodist), Cradock, Eastern Cape, South Africa |
| Death | 1941 | |
| Burial | ||
| Father | William Collett | F2373 Group Sheet | |
| Mother | Anna Maria Thornhill-Cook | F2373 Group Sheet | |
| Female + Merlyn Forbes |
| Birth | ||
| Death | 7 Jan 1953 | |
| Burial | ||
| Spouse | Alexander Wilmer Pocock | F34362 | |
| Marriage | ||
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.