| Male Leslie John Massey-Hicks |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Other Spouse | Anka Herrman | F54963 | |
| Marriage | ||
| Other Spouse | Amanda Jane Housego | F66429 | |
| Marriage | ||
| Father | Garnet Melknotte Massey-Hicks | F36330 Group Sheet | |
| Mother | Rita Pieternella van Nus | F36330 Group Sheet | |
| Female Noelleen Beverley Allan |
| Birth | ||
| Death | ||
| Burial | ||
| Father | William James Allan | F54962 Group Sheet | |
| Mother | Elizabeth Fredricka Arrow | F54962 Group Sheet | |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.