| Male Edward James Schreiner Cawood |
| Birth | 24 Mar 1882 | |
| Death | 1960 | |
| Burial | ||
| Marriage | ||
| Father | Richard Cawood | F4130 Group Sheet | |
| Mother | Erilda Louisa Elizabeth Buckley | F4130 Group Sheet | |
| Female Cecilia Martin |
| Birth | Est 1884 | |
| Death | Jan 1904 | |
| Burial | ||
| Father | Claude Martin | F17199 Group Sheet | |
| Mother | ||
| Male + Michael Cawood |
| Birth | Est 1904 | |
| Death | Nov 1986 | Cape Town, Western Cape, South Africa |
| Burial | ||
| Spouse | Patricia Senn | F16854 | |
| Marriage | ||
| Female Barbara Cawood |
| Birth | Yes, date unknown | |
| Death | Assumed Deceased |
|
| Burial | ||
| Spouse | Antony Sudano | F16874 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.