| Male Trevor Jones |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | William Owen Jones | F39849 Group Sheet | |
| Mother | Miriam Lavinia Eva | F39849 Group Sheet | |
| Female Johanna Catharina Nolan |
| Birth | ||
| Death | ||
| Burial | ||
| Father | John Charles Nolan | F39856 Group Sheet | |
| Mother | Johanna Maria Botes | F39856 Group Sheet | |
| Male + Terence Owen Jones |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Fiona Catherine Helen Christine Diana Burcher | F39859 | |
| Marriage | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.