| Male Douglas Forbes |
| Birth | 9 Jul 1964 | Durban, KwaZulu Natal, South Africa |
| Death | 23 Dec 2013 | England |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | ||
| Mother | ||
| Female Marilyn Levey |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Kenneth Levey | F43869 Group Sheet | |
| Mother | Anna Katrina Van Deventer | F43869 Group Sheet | |
| Male + Robert Barry Michael Forbes |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Chloe Noelle Hinselwood | F43925 | |
| Marriage | Yes, date unknown | |
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.