Male Alexander Ernest Futter |
Birth | ||
Death | ||
Burial | ||
Marriage | ||
Father | Ernest Henry Futter | F29189 Group Sheet | |
Mother | Ottilia Louisa Charlotte Fischer | F29189 Group Sheet |
Female Nola Mary Whittal |
Birth | 2 Mar 1917 | Free State (Orange Free State), South Africa ![]() |
Death | Rhodesia (Zimbabwe) ![]() |
|
Burial | ||
Father | Lawrence George Whittal | F4506 Group Sheet | |
Mother | Mary Longbottom | F4506 Group Sheet |
Female Gail Mary Futter |
Birth | ||
Death | ||
Burial | ||
Spouse | Richard Swift | F16174 | |
Marriage | ||
Spouse | Richard James Danvers Smart | F29187 | |
Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.