| Male James Richard Flook |
| Birth | 2 Jul 1909 | Johannesburg, Gauteng, South Africa |
| Death | 8 Mar 1982 | Durban, KwaZulu Natal, South Africa |
| Burial | ||
| Marriage | Yes, date unknown | |
| Father | James Cornelius Flooks | F11995 Group Sheet | |
| Mother | Johanna Susan Jacoba (Annie Susan) Smith | F11995 Group Sheet | |
| Female Petronella Neveling |
| Birth | 15 Apr 1910 | |
| Death | Abt 1995 | Durban, KwaZulu Natal, South Africa |
| Burial | ||
| Father | ||
| Mother | ||
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.