| Male Arthur Jeremiah Randall |
| Birth | 12 Apr 1876 | Woodlands, Southwell District, Eastern Cape, South Africa |
| Death | Bef Jan 1913 | |
| Burial | ||
| Marriage | ||
| Father | Jeremiah Randall | F10248 Group Sheet | |
| Mother | Adelaide Ann Hayward | F10248 Group Sheet | |
| Female Elizabeth Ann Winifred Randall |
| Birth | 20 Apr 1880 | |
| Death | ||
| Burial | ||
| Other Spouse | Harry Thomas Randall | F18419 | |
| Marriage | ||
| Father | Benjamin Randall | F13681 Group Sheet | |
| Mother | Eliza Mathilda Hayward | F13681 Group Sheet | |
| Female Winifred Lilian Randall |
| Birth | 23 Dec 1901 | |
| Death | 25 Mar 1902 | |
| Burial | Mar 1902 | Peddie, Eastern Cape, South Africa |
| Female Florence Maud Randall |
| Birth | 13 May 1903 | |
| Death | ||
| Burial | ||
| Spouse | Lawrence John Dredge | F18422 | |
| Marriage | 18 Jul 1923 [1] | |
| Spouse | Charles David Johannes Naude | F18423 | |
| Marriage | 3 Oct 1928 | |
| Female Gertrude Eileen Randall |
| Birth | 12 Dec 1907 | |
| Death | ||
| Burial | ||
| Spouse | Johannes Hermanus Fourie | F18424 | |
| Marriage | 13 Dec 1926 | |
| Female Myrtle Olive Randall |
| Birth | 1 Oct 1909 | |
| Death | ||
| Burial | ||
| Spouse | Louis Jacobus North | F18425 | |
| Marriage | 1 Oct 1930 | |
| Male + Louis Edward Randall |
| Birth | Umtati Mouth |
|
| Death | ||
| Burial | ||
| Spouse | Kathleen Susanna | F18426 | |
| Marriage | ||
| Sources |
|
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.