Male Garnet van Dyck Melvill |
Birth | 6 Nov 1888 | Calvinia, Western Cape, South Africa ![]() |
Death | 6 Feb 1949 | Johannesburg, Gauteng, South Africa ![]() |
Burial | ||
Marriage | 1920 | Johannesburg, Gauteng, South Africa ![]() |
Father | Alfred Gustaf Andrew Melvill | F32875 Group Sheet | |
Mother | Olivia Maria Dorothea Mollett | F32875 Group Sheet |
Female Elfrida Cornelia Copeland |
Birth | 9 Nov 1896 | Transkei,Eastern Cape Province,South Africa ![]() |
Death | 1981 | Durban, KwaZulu Natal, South Africa ![]() |
Burial | ||
Father | Benjamin Booth Copeland | F62404 Group Sheet | |
Mother | Annie Milles | F62404 Group Sheet |
Male + Dennis Garnet Melvill |
Birth | 1 Jan 1922 | Krugersdorp, Gauteng, South Africa ![]() |
Baptism | Krugersdorp, Gauteng, South Africa ![]() |
|
Death | 1993 | Durban, KwaZulu Natal, South Africa ![]() |
Burial | Cremated,Durban ![]() |
|
Spouse | Jacqueline Joan Ford | F33375 | |
Marriage |
Female + Shirley Melvill |
Birth | 25 May 1929 | Krugersdorp, Gauteng, South Africa ![]() |
Baptism | St Peter's Anglican,Krugersdorp,South Africa ![]() |
|
Death | 15 Nov 1989 | Garden City Clinic, Johannesburg, Gauteng, South Africa ![]() |
Burial | ||
Spouse | Charles Landau | F33367 | |
Marriage |
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.