| Name | George Clark [1, 2, 3] | |
| Suffix | 1820 Settler | |
| Birth | 17 Jul 1784 | Castleton, Dorset, England [1, 3] |
| Baptism | 19 Sep 1784 | Castleton, Dorset, England [1, 3] |
| Gender | Male | |
| 1820 Lineage | Yes | |
Occupation |
1820 | Eastern Cape, South Africa [4] |
| Settler | 15 Feb 1820 | Gravesend, Kent, England [5] |
|
||
| Settler ID | 2659 | |
| Residence | England [3, 4] |
|
| Person ID | I101111 | master |
| Last Modified | 11 Sep 2021 | |
| Father | Robert Clark | |
| Mother | Mary Ann, - wife of Robert Clark | |
| Family ID | F36218 | Group Sheet | Family Chart |
| Family | Elizabeth Keeler, 1820 Settler, b. 1789, Norfolk, England | |||||||||||||||||
| Marriage | 29 Dec 1810 | Sheldwich, Kent, England [1] |
||||||||||||||||
| Married | 29 Dec 1812 | Sheldwich, Kent, England [4] |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F36217 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 11 May 2013 | |||||||||||||||||
| Event Map |
| Notes |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.