| Name | Ralph Manley | |
| Suffix | 1820 Settler | |
| Birth | 1807 | Burslem, Stoke-on-Trent, Staffordshire, England [4] |
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 13 Jan 1820 | Liverpool, Lancashire, England |
|
||
| Settler ID | 2102 | |
| Name | Ralph Manley 1820 | |
Occupation |
'Ryton', Peddie District, Eastern Cape, South Africa [6, 7] |
|
| Death | 11 Jan 1869 | Farm 156, King William's Town, Eastern Cape, South Africa [8] |
| Person ID | I11471 | master |
| Last Modified | 7 Oct 2021 | |
| Father | Thomas Manley, 1820 Settler, b. 1784, Burslem, Stoke-on-Trent, Staffordshire, England d. 14 May 1847, Albany District, Eastern Cape, South Africa (Age 63 years) | |
| Mother | Margaret Robinson, 1820 Settler, b. 1785, Stapeley, Wybunbury, Cheshire, England | |
| Family ID | F16851 | Group Sheet | Family Chart |
| Family | Hannah Cope, b. Est 1812 d. Mar 1878, King William's Town, Eastern Cape, South Africa (Age 66 years) | |||||||||
| Marriage | Abt 1833 [6] | |||||||||
| Children |
|
|||||||||
| Family ID | F4268 | Group Sheet | Family Chart | ||||||||
| Last Modified | 25 Feb 2007 | |||||||||
| Event Map |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.