| Name | Michael Goss | |
| Birth | Eastern Cape, South Africa [1] |
|
| Gender | Male | |
| 1820 Lineage | Yes | |
| Death | Eastern Cape, South Africa [1] |
|
| Person ID | I132808 | master |
| Last Modified | 25 Jul 2021 | |
| Father | Michael Goss, 1820 Settler, b. Abt 1799, Co.Wicklow, Ireland d. 26 May 1847, Grahamstown, Eastern Cape, South Africa (Age 48 years) | |
| Mother | Elizabeth Sophia van Heerden | |
| Family ID | F47258 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.