| Name | Charles Watson [1] | |
| Suffix | 1820 Settler | |
| Birth | 17 Oct 1806 [1] | |
| Baptism | 9 Nov 1806 | Old Church, Saint Pancras, London, England [1] |
| Watson Charles bapt1806StPancrasLond Caption Note: per Karen Olsen Keywords: Baptism |
||
| Gender | Male | |
| 1820 Lineage | Yes | |
| Settler | 15 Feb 1820 | Gravesend, Kent, England |
|
||
| Settler ID | 2808 [1] | |
| Death | 31 Dec 1880 | Grahamstown, Eastern Cape, South Africa [1] |
| Watson, Charles(1806-1880) DN Caption Note: per Karen Olsen Keywords: Death Notice |
||
| Burial | 2 Jan 1881 | Grahamstown, Eastern Cape, South Africa [1] |
|
||
| Person ID | I141876 | master |
| Last Modified | 12 Sep 2021 | |
| Father | William Watson, b. Abt 1766, Holborn, London, England d. Abt 1836, South Africa (Age 70 years) | |
| Mother | Sarah, - wife of William Watson | |
| Family ID | F53712 | Group Sheet | Family Chart |
| Family | Mary, - wife of Charles Watson | |||||||
| Children |
|
|||||||
| Family ID | F53713 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Oct 2017 | |||||||
| Event Map |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.