| Name | Joan Agnew | |
| Gender | Female | |
| Person ID | I142083 | master |
| Last Modified | 13 Jan 2019 | |
| Father | Thomas Agnew, b. Est 1902 | |
| Mother | Maggie | |
| Family ID | F19449 | Group Sheet | Family Chart |
| Family | Dennis Benn | |
| Family ID | F50858 | Group Sheet | Family Chart |
| Last Modified | 13 May 2017 | |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.