| Name | Morris [1] | |
| Gender | Male | |
| Person ID | I160300 | master |
| Last Modified | 21 Aug 2018 | |
| Family | Florence Campbell, b. 31 Mar 1914 d. 7 Sep 2001, Tasmania, Australia (Age 87 years) | |
| Family ID | F56599 | Group Sheet | Family Chart |
| Last Modified | 21 Aug 2018 | |
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.