Name | Donn Cassidy [1] | |
Birth | 1933 | |
Gender | Male | |
Death | 1991 [1] | |
Person ID | I168506 | master |
Last Modified | 4 Oct 2019 |
Father | Denis Cassidy, b. 1899 d. 1988 (Age 89 years) | |
Mother | Sheila Ross | |
Family ID | F59284 | Group Sheet | Family Chart |
Family | Penelope Green | |
Family ID | F59286 | Group Sheet | Family Chart |
Last Modified | 4 Oct 2019 |
Sources |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.