| Name | Sarah Mountford | |
| Birth | 1883 | Manley's Flat,,Cape Province,South Africa |
| Gender | Female | |
| Death | Oct 1918 | Bloemfontein,,Orange Fr State,South Africa |
| Person ID | I185315 | master |
| Last Modified | 22 Sep 2024 | |
| Father | Henry William Mountford, b. 4 Sep 1842, Manley's Flat,,Cape Province,South Africa d. 17 Dec 1905, Manley's Flat,,Cape Province,South Africa (Age 63 years) | |
| Family ID | F67116 | Group Sheet | Family Chart |
| Family | William Cook | |
| Family ID | F67127 | Group Sheet | Family Chart |
| Last Modified | 22 Sep 2024 | |
| Notes |
|
| Sources |
|
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
| Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.