Name | Sarah Andrews | |
Gender | Female | |
Death | 1845 | |
Person ID | I186798 | master |
Last Modified | 23 Sep 2024 |
Father | J.P. John Andrews d. Comber,,Co. Down,Ireland ![]() | |
Mother | Sarah Drennan, b. 10 Apr 1807 d. 13 May 1864 (Age 57 years) | |
Family ID | F67693 | Group Sheet | Family Chart |
Sources |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.