Name | John Mitford | |
Birth | 1724 | Burn, Yorkshire, England ![]() |
Gender | Male | |
Person ID | I20072 | master |
Last Modified | 10 Sep 2021 |
Father | Robert Mitford, b. 1686 d. 1756 (Age 70 years) | |
Mother | Mary Osbaldeston, b. Humanby, Yorkshire, England ![]() | |
Family ID | F1383 | Group Sheet | Family Chart |
Event Map |
|
Please help towards my time and effort in maintaining this website. Every £, $, € and Rand helps!
|
Many Thanks, Paul |
This site powered by The Next Generation of Genealogy Sitebuilding v. 15.0.1, written by Darrin Lythgoe © 2001-2025.
Maintained by Paul Tanner-Tremaine. | Data Protection Policy, Terms of Use and Disclaimers.